


Maximum resistance (ohms) per 1000 meters of cable at 20°C
| Naming | |||
| area of | Conductor | Frame | Maximum Armor |
| conductor | resistance | resistance | conductance as a percentage |
| of a phase conductor | |||
| mm² | ohms | ohms | % |
| 2,5 | 8,21 | 4,2 | 195 |
| 4 | 5,09 | 3,9 | 130 |
| 6 | 3,39 | 2,0 | 170 |
| 10 | 1,95 | 1,9 | 103 |
| 16 | 1,24 | 1,7 | 73 |
| 25 | 0,795 | 1,5 | 53 |
| 35 | 0,565 | 1,1 | 52 |
| 50 | 0,393 | 0,96 | 41 |
| 70 | 0,277 | 0,80 | 35 |
| 95 | 0,210 | 0,73 | 29 |
| 120 | 0,164 | 0,47 | 35 |
| 150 | 0,132 | 0,41 | 32 |
We use cookies to improve your experience on our website. By browsing this website, you agree to the use of cookies.