Power and Control Cable; Tape Shielded; Max. 10,00 mm²; Up to 1,0 mm² 500 V; From 1,50 mm² to 10,00 mm² 1000 V; 2 to 56 conductors; Numbered cores; PVC/PVC; Flame retardant; +70°C
Shielded Tape Control/Command Cable (BF) NBR 7289
💡 Add to cart — Immediate purchase. The discount for your volume bracket is automatically applied, and you complete the order online.
📋 Add to quote request Our team will analyze and get back to you with a proposal. Ideal for large volumes, special deadlines, or when you need to add cables that are not available for sale online.
- Pure and Stable Signal: Collective shielding with aluminized tape that blocks electromagnetic interference.
- Flame Retardant Safety: Self-extinguishing material that does not propagate flames, increasing the protection of your environment.
- Flexible and Resistant: High flexibility with resistance to UV rays, moisture, and chemicals.
- Wide Range of Applications: Ideal for panels, machines, microprocessor systems and control circuits.
- Quality Construction: 100% copper conductors and PVC insulation for performance and long service life.
|
Benefits
| Applications
|
| General information | |
|---|---|
| Brand | INNOVCABLE |
| Product type | BF (Tape Shielded) Control Cable for fixed installations. |
| Electrical Parameters | |
| Insulation Voltage | 500V (for cross-sections up to 1,0mm²) / 1000V (for cross-sections from 1,5mm² to 10,0mm²). |
| Routine Tests | Electrical resistance of the conductor at 20°C, Alternating current voltage, Insulation resistance. |
| Product Design | |
| Conductor Material | Bare electrolytic copper wires, soft temper. |
| Driver Design | Class 5 stringing, according to NBR NM 280. |
| Vein Isolation | Thermoplastic compound based on polyvinyl chloride (PVC/A). |
| Road Identification | White veins numbered sequentially. |
| Identification Options | It can be manufactured with a green conductor (protective conductor) or with colored conductors upon request. |
| Separator | Polyester tape. |
| shielding | Collective, made of aluminized polyester tape with tinned copper drain wire for protection against electromagnetic interference. |
| External Cover | Thermoplastic compound based on polyvinyl chloride (PVC/ST1). |
| Cover Color | Black (other colors available upon request). |
| Product characteristics | |
| Application Area | Fixed installations in control, command and signaling circuits of electrical equipment, substation automation, industrial areas, among others. |
| Installation Environment | Electrical conduits, cable trays, duct banks, cable raceways, cable ladders and electrical panels. |
| Flexibility | Good flexibility for fixed installations. |
| Maximum Temperature in the Conductor | 70°C in continuous operation (PVC/A insulation). |
| Flame Retardant | Yes, flame retardant and self-extinguishing according to NBR NM IEC 60332-3-23 (Category B). |
| UV resistant | Yes. |
| Additional Resistance | Resistant to weathering, moisture, and certain chemicals. |
| Halogen-free | Not in the standard version (PVC). Available in LSZH version upon request. |
| Oil Resistant | Available with a special oil and grease resistant PVC coating upon request. |
| Construction Options (Upon Request) | |
| Optional Driver | Tinned copper; Class 2 string set. |
| Optional Insulation/Temperature | PVC/E (105°C), HEPR (90°C), PE (80°C), XLPE (125°C). |
| Optional Coverage | PE, PVC/E, PVC/ST2, LSZH (non-halogenated polyolefin compound). |
| Special Coverage | Perfectly cylindrical cover for use with cable glands in classified areas (Ex). |
| Applicable Standards | |
| ABNT/MERCOSUR | NM-280 and NM-IEC. |
| ABNT | NBR 7289, NBR 6251, NBR NM IEC 60332-3-23 (Category B). |
| Nominal Section (mm²) | Number of Drivers | External Diameter (mm) |
| 0,5 | 2 | 8,67 |
| 0,5 | 3 | 8,94 |
| 0,5 | 4 | 9,75 |
| 0,5 | 5 | 9,9 |
| 0,5 | 6 | 10,43 |
| 0,5 | 7 | 10,43 |
| 0,5 | 8 | 10,98 |
| 0,5 | 9 | 12,47 |
| 0,5 | 10 | 12,88 |
| 0,5 | 11 | 12,88 |
| 0,5 | 12 | 13,09 |
| 0,5 | 13 | 13,55 |
| 0,5 | 14 | 13,55 |
| 0,5 | 15 | 14,06 |
| 0,5 | 16 | 14,06 |
| 0,5 | 17 | 14,59 |
| 0,5 | 18 | 14,59 |
| 0,5 | 19 | 14,59 |
| 0,5 | 20 | 15,34 |
| 0,5 | 21 | 15,87 |
| 0,5 | 22 | 15,87 |
| 0,5 | 23 | 15,87 |
| 0,5 | 24 | 15,87 |
| 0,5 | 25 | 15,87 |
| 0,75 | 2 | 8,69 |
| 0,75 | 3 | 8,99 |
| 0,75 | 4 | 9,9 |
| 0,75 | 5 | 10,07 |
| 0,75 | 6 | 10,66 |
| 0,75 | 7 | 10,66 |
| 0,75 | 8 | 11,27 |
| 0,75 | 9 | 12,9 |
| 0,75 | 10 | 13,35 |
| 0,75 | 11 | 13,35 |
| 0,75 | 12 | 13,56 |
| 0,75 | 13 | 14,07 |
| 0,75 | 14 | 14,07 |
| 0,75 | 15 | 14,65 |
| 0,75 | 16 | 14,65 |
| 0,75 | 17 | 15,24 |
| 0,75 | 18 | 15,24 |
| 0,75 | 19 | 15,24 |
| 0,75 | 20 | 16,06 |
| 0,75 | 21 | 16,65 |
| 0,75 | 22 | 16,65 |
| 0,75 | 23 | 16,65 |
| 0,75 | 24 | 16,65 |
| 0,75 | 25 | 16,65 |
| 1 | 2 | 9,05 |
| 1 | 3 | 9,38 |
| 1 | 4 | 10,37 |
| 1 | 5 | 10,55 |
| 1 | 6 | 11,2 |
| 1 | 7 | 11,2 |
| 1 | 8 | 11,86 |
| 1 | 9 | 13,6 |
| 1 | 10 | 14,09 |
| 1 | 11 | 14,09 |
| 1 | 12 | 14,3 |
| 1 | 13 | 14,86 |
| 1 | 14 | 14,86 |
| 1 | 15 | 15,48 |
| 1 | 16 | 15,48 |
| 1 | 17 | 16,13 |
| 1 | 18 | 16,13 |
| 1 | 19 | 16,13 |
| 1 | 20 | 17 |
| 1 | 21 | 17,65 |
| 1 | 22 | 17,65 |
| 1 | 23 | 17,65 |
| 1 | 24 | 17,65 |
| 1 | 25 | 17,65 |
| 1,5 | 2 | 9,61 |
| 1,5 | 3 | 9,98 |
| 1,5 | 4 | 11,1 |
| 1,5 | 5 | 11,31 |
| 1,5 | 6 | 12,04 |
| 1,5 | 7 | 12,04 |
| 1,5 | 8 | 12,79 |
| 1,5 | 9 | 14,69 |
| 1,5 | 10 | 15,25 |
| 1,5 | 11 | 15,25 |
| 1,5 | 12 | 15,46 |
| 1,5 | 13 | 16,09 |
| 1,5 | 14 | 16,09 |
| 1,5 | 15 | 16,8 |
| 1,5 | 16 | 16,8 |
| 1,5 | 17 | 17,53 |
| 1,5 | 18 | 17,53 |
| 1,5 | 19 | 17,53 |
| 1,5 | 20 | 18,49 |
| 1,5 | 21 | 19,22 |
| 1,5 | 22 | 19,22 |
| 1,5 | 23 | 19,22 |
| 1,5 | 24 | 19,22 |
| 1,5 | 25 | 19,22 |
| 2,5 | 2 | 11,34 |
| 2,5 | 3 | 11,85 |
| 2,5 | 4 | 13,36 |
| 2,5 | 5 | 13,64 |
| 2,5 | 6 | 14,63 |
| 2,5 | 7 | 14,63 |
| 2,5 | 8 | 15,65 |
| 2,5 | 9 | 18,08 |
| 2,5 | 10 | 18,84 |
| 2,5 | 11 | 18,84 |
| 2,5 | 12 | 19,05 |
| 2,5 | 13 | 19,91 |
| 2,5 | 14 | 19,91 |
| 2,5 | 15 | 20,87 |
| 2,5 | 16 | 20,87 |
| 2,5 | 17 | 21,85 |
| 2,5 | 18 | 21,85 |
| 2,5 | 19 | 21,85 |
| 2,5 | 20 | 23,08 |
| 2,5 | 21 | 24,08 |
| 2,5 | 22 | 24,08 |
| 2,5 | 23 | 24,08 |
| 2,5 | 24 | 24,08 |
| 2,5 | 25 | 24,08 |
| 4 | 2 | 12,63 |
| 4 | 3 | 13,21 |
| 4 | 4 | 14,93 |
| 4 | 5 | 15,25 |
| 4 | 6 | 16,37 |
| 4 | 7 | 16,37 |
| 4 | 8 | 17,53 |
| 4 | 9 | 20,23 |
| 4 | 10 | 21,09 |
| 4 | 11 | 21,09 |
| 4 | 12 | 21,3 |
| 4 | 13 | 22,27 |
| 4 | 14 | 22,27 |
| 4 | 15 | 23,36 |
| 4 | 16 | 23,36 |
| 4 | 17 | 24,48 |
| 4 | 18 | 24,48 |
| 4 | 19 | 24,48 |
| 4 | 20 | 25,85 |
| 4 | 21 | 26,97 |
| 4 | 22 | 26,97 |
| 4 | 23 | 26,97 |
| 4 | 24 | 26,97 |
| 4 | 25 | 26,97 |
| 6 | 2 | 14,1 |
| 6 | 3 | 14,78 |
| 6 | 4 | 16,79 |
| 6 | 5 | 17,16 |
| 6 | 6 | 18,48 |
| 6 | 7 | 18,48 |
| 6 | 8 | 19,83 |
| 6 | 9 | 22,93 |
| 6 | 10 | 23,93 |
| 6 | 11 | 23,93 |
| 6 | 12 | 24,14 |
| 6 | 13 | 25,28 |
| 6 | 14 | 25,28 |
| 6 | 15 | 26,55 |
| 6 | 16 | 26,55 |
| 6 | 17 | 27,86 |
| 6 | 18 | 27,86 |
| 6 | 19 | 27,86 |
| 6 | 20 | 29,43 |
| 6 | 21 | 30,74 |
| 6 | 22 | 30,74 |
| 6 | 23 | 30,74 |
| 6 | 24 | 30,74 |
| 6 | 25 | 30,74 |
| 10 | 2 | 16,14 |
| 10 | 3 | 16,97 |
| 10 | 4 | 19,45 |
| 10 | 5 | 19,91 |
| 10 | 6 | 21,53 |
| 10 | 7 | 21,53 |
| 10 | 8 | 23,2 |
| 10 | 9 | 26,92 |
| 10 | 10 | 28,16 |
| 10 | 11 | 28,16 |
| 10 | 12 | 28,37 |
| 10 | 13 | 29,77 |
| 10 | 14 | 29,77 |
| 10 | 15 | 31,33 |
| 10 | 16 | 31,33 |
| 10 | 17 | 32,95 |
| 10 | 18 | 32,95 |
| 10 | 19 | 32,95 |
| 10 | 20 | 34,84 |
| 10 | 21 | 36,46 |
| 10 | 22 | 36,46 |
| 10 | 23 | 36,46 |
| 10 | 24 | 36,46 |
| 10 | 25 | 36,46 |
Related products
Shipping and Delivery Times – FAQ
Q: How does product shipping work?
A: We ship throughout Brazil. We work with the Post Office (SEDEX and PAC) and several partner carriers. When you finalize your purchase, our system calculates and presents the best shipping options available for your zip code, based on the weight and dimensions of your order.
Q: What is the delivery time for my order?
A: Our total delivery time is the sum of two stages: Availability Time + Carrier Time.
Availability Period:
Products in Stock: If the product is in stock, it will be shipped within 2 business days.
Products Made to Order: To ensure maximum quality and flexibility, many of our cables are made to order . In these cases, the production and shipping time is 15 business days.
Carrier's deadline:
This is the time it takes for the shipping to reach you after we dispatch it. This timeframe is shown when calculating shipping costs in your shopping cart.
Therefore, for a product that is in production, the total estimated delivery time will be 15 business days plus the shipping time.
Q: Why the 15 business day production lead time? What if there are delays?
A: Our on-demand production model allows us to offer superior industrial-quality cables, in the exact length you need, and at extremely competitive prices. As a manufacturing unit, our production process involves several variables, such as receiving raw materials and operating complex machinery. We understand that unforeseen events can occur. Should any event arise that could impact the 15-business-day timeframe, our team will proactively contact you to keep you informed of the new schedule. We are committed to complete transparency throughout the entire process.
Q: Can I cancel an order that is already in production?
A: For products manufactured on demand (make-to-order model), we do not accept cancellations once the order enters our production line. This is because, to ensure speed and competitive pricing, the raw materials for your cable are separated and allocated, and the manufacturing process begins immediately after payment confirmation. Please review your order carefully before finalizing it. If you have any questions, please contact our team.
Shipping Costs
Q: How is the shipping cost calculated?
A: The value is automatically calculated in your shopping cart, based on the total weight of the products, the dimensions of the packaging, and the destination zip code entered.
Q: Do you offer free shipping?
A: We don't currently have a fixed free shipping policy. Occasionally, we may run specific promotions. The most accurate way to check the cost for your location is to add the desired products and your zip code to your cart.
Warranty and Returns
Q: What is the return and exchange policy?
A: According to our policy and the Consumer Protection Code, we accept returns due to buyer's remorse or manufacturing defects within 7 (seven) calendar days of receiving the product. To initiate the process, please contact our Customer Service Center via email. ecommerce@innovcable. Com.br Please provide the order number and reason for the return. The product must be returned in its original packaging, undamaged and showing no signs of misuse. We emphasize that this return policy remains valid and unchanged after receipt.
Q: Do the products have a warranty?
A: Yes. All cables in our product line are guaranteed against manufacturing defects. The specific warranty period can be found on each product page. The warranty does not cover damage caused by incorrect installation, misuse, or natural wear and tear from use.
Loading and Transportation
1. When lifting with a crane, the correct rope must be used, attached to an axle located in the center of the coil.
* Heads up:
– Move it as close to the ground as possible.
Move slowly and, once in the correct position, do not stop abruptly.
2- In the case of a forklift, the drums must not be damaged by the forklift.
* Heads up:
Place the coil in the center of the fork.
The width of the fork must be greater than the spool.
Transportation and unloading
• Do not cover the coils.
• Do not roll more than 20 m.
• Do not use sharp objects when moving.
• Do not roll a damaged coil.
• Do not roll on uneven surfaces.
• Do not store the coil near heaters or flammable materials.
Checks when handling cables – Storage
• Store in a protected or enclosed location to protect against damage from machinery.
• Store in a suitable, closed storage location for extended periods. (Coils and packaging should be kept in a dry place.)
• Seal both ends of the remaining cables on the reels using heat-shrink tubing to prevent moisture absorption.




