Power and Control Cable; 0,6/1 kV; 2 to 30 conductors; max. 10,00 mm²; MICA / XLPE / LSZH / LSZH, Fire Resistant; +90°C
Fire Cable Control / Command Shielded in Copper Tape (BFC) – IEC60331 – 0,6/1KV Fire Resistant
💡 Add to cart — Immediate purchase. The discount for your volume bracket is automatically applied, and you complete the order online.
📋 Add to quote request Our team will analyze and get back to you with a proposal. Ideal for large volumes, special deadlines, or when you need to add cables that are not available for sale online.
- Extreme Fire Resistance: Ensures circuit integrity for 3 hours under flames of 750°C (IEC 60331).
- Human and Property Security: Low smoke zero halogen (LSZH) protects lives and equipment.
- 5x Longer Lifespan: It drastically reduces the frequency and costs of replacements and maintenance.
- Critical Applications: Ideal for industries, hospitals, data centers, subways, and emergency systems.
- Optimized Installation: The high performance allows for exposed installation, speeding up the process and facilitating future inspections.
|
Benefits
| Applications
|
| General information | |
|---|---|
| Brand | INNOVCABLE |
| Product type | Shielded and fire-resistant control cable (INNOVCABLE EXTREME FIRE RESISTANT CONTROL SHIELD). |
| Electrical Parameters | |
| Nominal Voltage | 0,6 / 1 kV |
| Test Voltage | 3.5 kV |
| Product Design | |
| Conductor Material | Bare copper wires twisted in layers. (Tin-plated copper available upon request). |
| Driver Design | Class 2 - NM-280. (Classes 1, 4 or 5 available upon request). |
| Fire Barrier | Fire-resistant mineral ceramic. |
| Base Material for Vein Isolation | Special cross-linked polyethylene (XLPE). |
| Road Identification | Black or white colors, numbered sequentially. |
| Filling | Filament made of LSZH composite (low smoke emission and halogen-free). |
| Intermediate Cover | LSZH compound (low smoke emission and halogen-free). |
| Shielded | Yes, copper tape shielding. |
| Base Material for the External Covering | LSZH compound (low smoke emission and halogen-free). |
| Cover Color | Orange. |
| Product characteristics | |
| Application Area | Foundations, steel mills, glass production, the chemical industry, military fields, and areas where vital equipment needs to remain operational in case of fire. |
| Maximum temperature in the driver | + 90 ° C |
| Circuit Integrity (Fire Resistance) | IEC 60331 (750°C for 3 hours) and BS 6387 Categories C, W, Z. |
| Flame Propagation | IEC 60332-1 and IEC 60332-3 Categories A, B, C. |
| Smoke Emission | Low smoke emission in accordance with IEC 61034. |
| Halogen-free | Yes, in accordance with IEC 60754-2 (low emission of acid gases). |
| Additional Features | It does not contain asbestos. |
| Applicable Standards | |
| Construction | IEC 60228, IEC 60502-1, NM-280 |
| Fire resistance | IEC 60331, BS 6387 Cat C, W, Z |
| Flame Propagation | IEC 60332-1, IEC 60332-3 Cat A, B, C |
| Smoke and Gas Emission | IEC 61034, IEC 60754-2 |
| Number of drivers | Area (mm²) | Minimum number of wires | Diameter (Approx.) mm | Nominal insulation diameter mm | Nominal diameter of intermediate cover mm | Nominal diameter of the outer casing (mm) | Final nominal diameter (Approx.) mm | Cable weight (Approx.) kg/km | Maximum conductor resistance at 20 °C (Ω/km) | Minimum insulation resistance at 20 °C (MΩ/km) |
| 2 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 15 | 246 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.8 | 16 | 286 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.0 | 1.8 | 17 | 341 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.0 | 1.8 | 19 | 407 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.0 | 1.8 | 20 | 530 | 1.83 | 1,2 | |
| 3 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 16 | 279 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.8 | 17 | 331 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.0 | 1.8 | 18 | 403 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.0 | 1.8 | 19 | 489 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.0 | 1.8 | 21 | 655 | 1.83 | 1,2 | |
| 4 | 2 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 17 | 324 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.8 | 18 | 389 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.0 | 1.8 | 19 | 479 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.0 | 1.8 | 21 | 590 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.0 | 1.8 | 23 | 800 | 1.83 | 1,2 | |
| 5 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 18 | 372 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.8 | 19 | 451 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.0 | 1.8 | 21 | 561 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.0 | 1.8 | 22 | 696 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.0 | 1.8 | 25 | 954 | 1.83 | 1,2 | |
| 6 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 19 | 422 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.8 | 21 | 516 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.0 | 1.8 | 22 | 646 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.0 | 1.8 | 24 | 806 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.0 | 1.8 | 27 | 1,113 | 1.83 | 1,2 | |
| 7 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 19 | 441 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.8 | 21 | 544 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.0 | 1.8 | 22 | 688 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.0 | 1.8 | 24 | 866 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.0 | 1.8 | 27 | 1,21 | 1.83 | 1,2 | |
| 8 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 21 | 493 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.8 | 22 | 610 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.0 | 1.8 | 24 | 775 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.0 | 1.8 | 26 | 979 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.0 | 1.9 | 29 | 1,387 | 1.83 | 1,2 | |
| 9 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 22 | 546 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.8 | 23 | 678 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.0 | 1.8 | 25 | 866 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.0 | 1.8 | 27 | 1,095 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.0 | 1.9 | 31 | 1,562 | 1.83 | 1,2 | |
| 10 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 23 | 611 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.8 | 25 | 760 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.0 | 1.8 | 27 | 970 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.0 | 1.9 | 30 | 1,243 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.0 | 2.0 | 34 | 1,776 | 1.83 | 1,2 | |
| 11 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 23 | 639 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.8 | 25 | 788 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.0 | 1.8 | 27 | 1,013 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.0 | 1.9 | 30 | 1,303 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.0 | 2.0 | 34 | 1,873 | 1.83 | 1,2 | |
| 12 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 24 | 667 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.8 | 26 | 838 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.0 | 1.8 | 28 | 1,08 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.0 | 1.9 | 31 | 1,4 | 3.06 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.2 | 2.1 | 36 | 2,062 | 1.83 | 1,2 | |
| 13 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 25 | 718 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.8 | 27 | 904 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.0 | 1.8 | 29 | 1,168 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.0 | 1.9 | 32 | 1,514 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.2 | 2.1 | 37 | 2,23 | 1.83 | 1,2 | |
| 14 | 2 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 25 | 737 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.8 | 27 | 932 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.0 | 1.9 | 30 | 1,224 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.0 | 2.0 | 32 | 1,59 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.2 | 2.1 | 37 | 2,327 | 1.83 | 1,2 | |
| 15 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 26 | 792 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.8 | 28 | 1,003 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.0 | 1.9 | 31 | 1,323 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.0 | 2.0 | 34 | 1,719 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.2 | 2.1 | 39 | 2,506 | 1.83 | 1,2 | |
| 16 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 26 | 811 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.8 | 28 | 1,031 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.0 | 1.9 | 31 | 1,366 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.0 | 2.0 | 34 | 1,779 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.2 | 2.2 | 39 | 2,622 | 1.83 | 1,2 | |
| 17 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 27 | 869 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.8 | 30 | 1,106 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.2 | 1.9 | 33 | 1,463 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.2 | 2.1 | 36 | 1,959 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.2 | 2.2 | 41 | 2,808 | 1.83 | 1,2 | |
| 18 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 27 | 887 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.9 | 30 | 1,148 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.0 | 2.0 | 33 | 1,522 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.2 | 2.1 | 36 | 2,019 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.2 | 2.2 | 41 | 2,906 | 1.83 | 1,2 | |
| 19 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 27 | 906 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.9 | 30 | 1,176 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.0 | 2.0 | 33 | 1,564 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.2 | 2.1 | 36 | 2,008 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.2 | 2.2 | 41 | 3,002 | 1.83 | 1,2 | |
| 20 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 29 | 966 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.9 | 31 | 1,26 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.0 | 2.0 | 34 | 1,672 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.2 | 2.1 | 38 | 2,214 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.2 | 2.3 | 43 | 3,214 | 1.83 | 1,2 | |
| 21 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 29 | 985 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.9 | 31 | 1,288 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.0 | 2.0 | 34 | 1,715 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.2 | 2.1 | 38 | 2,274 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.2 | 2.3 | 43 | 3,311 | 1.83 | 1,2 | |
| 22 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.8 | 30 | 1,047 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 1.9 | 33 | 1,367 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.2 | 2.1 | 37 | 1,873 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.2 | 2.2 | 40 | 2,43 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.2 | 2.3 | 45 | 3,508 | 1.83 | 1,2 | |
| 23 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.9 | 30 | 1,079 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 2.0 | 33 | 1,411 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.2 | 2.1 | 37 | 1,914 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.2 | 2.2 | 40 | 2,49 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.2 | 2.4 | 46 | 3,627 | 1.83 | 1,2 | |
| 24 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.9 | 32 | 1,16 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 2.0 | 35 | 1,513 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.2 | 2.1 | 38 | 2,041 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.2 | 2.3 | 42 | 2,672 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.4 | 2.5 | 49 | 3,926 | 1.83 | 1,2 | |
| 25 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.9 | 32 | 1,18 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 2.0 | 35 | 1,542 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.2 | 2.1 | 38 | 2,083 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.2 | 2.3 | 42 | 2,732 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.4 | 2.5 | 49 | 4,024 | 1.83 | 1,2 | |
| 26 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.9 | 32 | 1,198 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 2.0 | 35 | 1,57 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.2 | 2.1 | 38 | 2,126 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.2 | 2.3 | 42 | 2,792 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.4 | 2.5 | 49 | 4,12 | 1.83 | 1,2 | |
| 27 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.9 | 32 | 1,24 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 2.0 | 35 | 1,626 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.2 | 2.2 | 39 | 2,221 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.2 | 2.3 | 43 | 2,895 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.4 | 2.5 | 50 | 4,273 | 1.83 | 1,2 | |
| 28 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.9 | 33 | 1,305 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.0 | 2.0 | 36 | 1,701 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.2 | 2.2 | 41 | 2,323 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.2 | 2.3 | 45 | 3,026 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.4 | 2.5 | 51 | 4,464 | 1.83 | 1,2 | |
| 29 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 1.9 | 33 | 1,323 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.2 | 2.1 | 37 | 1,784 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.2 | 2.2 | 41 | 2,366 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.2 | 2.3 | 45 | 3,087 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 1.4 | 2.5 | 51 | 4,561 | 1.83 | 1,2 | |
| 30 | 1.5 | 7 | 1.56 | 0.7 | 1.0 | 2.0 | 34 | 1,359 | 12.1 | 2,5 |
| 2.5 | 7 | 2.01 | 0.7 | 1.2 | 2.1 | 37 | 1,812 | 7.41 | 2,1 | |
| 4 | 7 | 2.55 | 0.7 | 1.2 | 2.2 | 41 | 2,407 | 4.61 | 1,8 | |
| 6 | 7 | 3.12 | 0.7 | 1.2 | 2.3 | 45 | 3,147 | 3.08 | 1,5 | |
| 10 | 6 | 3.70 | 0.7 | 14.0 | 2.6 | 52 | 4,683 | 1.83 | 1,2 |
Related products
Shipping and Delivery Times – FAQ
Q: How does product shipping work?
A: We ship throughout Brazil. We work with the Post Office (SEDEX and PAC) and several partner carriers. When you finalize your purchase, our system calculates and presents the best shipping options available for your zip code, based on the weight and dimensions of your order.
Q: What is the delivery time for my order?
A: Our total delivery time is the sum of two stages: Availability Time + Carrier Time.
Availability Period:
Products in Stock: If the product is in stock, it will be shipped within 2 business days.
Products under production: To ensure maximum quality and flexibility, many of our cables are produced on demand (make-to-orderIn these cases, the production and dispatch timeframe is... 15 business days.
Carrier's deadline:
This is the time it takes for the shipping to reach you. after Our dispatch time. This timeframe is shown when calculating shipping costs in your shopping cart.
Therefore, for a product that is in production, the total estimated delivery time will be 15 business days plus the shipping time.
Q: Why the 15 business day production lead time? What if there are delays?
A: Our on-demand production model allows us to offer superior industrial-quality cables, in the exact length you need, and at extremely competitive prices. As a manufacturing unit, our production process involves several variables, such as receiving raw materials and operating complex machinery. We understand that unforeseen events can occur. Should any event arise that could impact the 15-business-day timeframe, our team will proactively contact you to keep you informed of the new schedule. We are committed to complete transparency throughout the entire process.
Q: Can I cancel an order that is already in production?
A: For products manufactured on demand (make-to-order model), we do not accept cancellations once the order enters our production line. This is because, to ensure speed and competitive pricing, the raw materials for your cable are separated and allocated, and the manufacturing process begins immediately after payment confirmation. Please review your order carefully before finalizing it. If you have any questions, please contact our team.
Shipping Costs
Q: How is the shipping cost calculated?
A: The value is automatically calculated in your shopping cart, based on the total weight of the products, the dimensions of the packaging, and the destination zip code entered.
Q: Do you offer free shipping?
A: We don't currently have a fixed free shipping policy. Occasionally, we may run specific promotions. The most accurate way to check the cost for your location is to add the desired products and your zip code to your cart.
Warranty and Returns
Q: What is the return and exchange policy?
A: According to our policy and the Consumer Protection Code, we accept returns due to buyer's remorse or manufacturing defects within 7 (seven) calendar days of receiving the product. To initiate the process, please contact our Customer Service Center via email. ecommerce@innovcable. Com.br Please provide the order number and reason for the return. The product must be returned in its original packaging, undamaged and showing no signs of misuse. We emphasize that this return policy remains valid and unchanged after receipt.
Q: Do the products have a warranty?
A: Yes. All cables in our product line are guaranteed against manufacturing defects. The specific warranty period can be found on each product page. The warranty does not cover damage caused by incorrect installation, misuse, or natural wear and tear from use.
Loading and Transportation
1. When lifting with a crane, the correct rope must be used, attached to an axle located in the center of the coil.
* Heads up:
– Move it as close to the ground as possible.
Move slowly and, once in the correct position, do not stop abruptly.
2- In the case of a forklift, the drums must not be damaged by the forklift.
* Heads up:
Place the coil in the center of the fork.
The width of the fork must be greater than the spool.
Transportation and unloading
• Do not cover the coils.
• Do not roll more than 20 m.
• Do not use sharp objects when moving.
• Do not roll a damaged coil.
• Do not roll on uneven surfaces.
• Do not store the coil near heaters or flammable materials.
Checks when handling cables – Storage
• Store in a protected or enclosed location to protect against damage from machinery.
• Store in a suitable, closed storage location for extended periods. (Coils and packaging should be kept in a dry place.)
• Seal both ends of the remaining cables on the reels using heat-shrink tubing to prevent moisture absorption.




