Instrumentation Cable; Shielded with Copper Tape and Braid; Max. 2,50 mm²; 300 V; 1 to 56 pairs or triples; Numbered Conductors; PVC / PVC / PVC; Flame Retardant; +70°C
Instrumentation Cable Shielded with Copper Tape (BF) / Copper Braid (TC) 300V NBR 10300
💡 Add to cart — Immediate purchase. The discount for your volume bracket is automatically applied, and you complete the order online.
📋 Add to quote request Our team will analyze and get back to you with a proposal. Ideal for large volumes, special deadlines, or when you need to add cables that are not available for sale online.
- Robust Double Armor: Collective shielding with copper mesh blocks interference, ensuring a pure, noise-free signal.
- High Performance and Efficiency: Made with 100% pure copper for lower ohmic resistance, ensuring maximum signal quality.
- High Operational Safety: It has a flame-retardant coating that does not spread fire, protecting your property and your team.
- Resistance in Harsh Environments: Its outer casing is resistant to moisture, oils, chemicals, and UV sunlight.
- Versatility in Application: Perfect for analog, digital, and Hart protocol signals, connecting various sensors, meters, and PLCs.
|
Benefits
| Applications
|
| General information | |
|---|---|
| Brand | INNOVCABLE |
| Product type | Shielded Instrumentation Cable (BF BTC) |
| Source | 100% National |
| Electrical Parameters | |
| Insulation Voltage | 300V |
| Maximum Electrical Resistance of the Conductor | It varies depending on the cross-section. Ex: 37,08 Omega/km for 0,50 mm²; 7,63 Omega/km for 2,50 mm² |
| Insulation Resistance | Varies depending on the section. Ex: 55 MOmega/km at 20°C for 0,50 mm²; 40 MOmega/km at 20°C for 2,50 mm² |
| Capacitance | It varies depending on the cross-section. Ex: 150 nF/km for 0,50 mm²; 188 nF/km for 2,50 mm² |
| Inductance | It varies depending on the cross-section. Ex: 0,34 mH/km for 0,50 mm²; 0,30 mH/km for 2,50 mm² |
| Supported Protocol | Meets Hart® protocol (4-20mA) |
| Product Design | |
| Conductor Material | Bare electrolytic copper wire (99,90% purity), soft temper |
| Driver Design | Class 2 string set |
| Training | Meeting of drivers in pairs, trios or quartets |
| Twisting Step | 50 to 65mm |
| Base Material for Vein Isolation | Thermoplastic compound based on polyvinyl chloride (PVC/A) |
| Road color code | Pairs: Black and White. Suits: Black, White, and Red |
| Separator | Polyester tape |
| Collective Shielding | Aluminized polyester tape with flexible tinned copper drain conductor ($0,5 mm^2$) |
| Intermediate Cover Base Material | Thermoplastic compound based on polyvinyl chloride (PVC/ST1) |
| General Armoring | Bare copper wire mesh |
| Base Material for the External Covering | Thermoplastic compound based on polyvinyl chloride (PVC/ST1) |
| Communication Cable (Optional) | Section $0,50 mm^2$, PVC/A insulation, blue color. |
| Product characteristics | |
| Application Area | Fixed installations for transmitting analog (4-20mA) and digital signals, point-to-point instrumentation, Hart® protocol, connections of sensors, meters and relays in industrial environments. |
| EMI protection | Protection against external electromagnetic interference and maximum immunity against crosstalk. |
| Maximum temperature in the driver | 70°C (continuous operation) |
| Flame retardant | Yes, flame retardant and self-extinguishing. |
| UV resistant | Yes |
| Chemical resistant | Yes |
| Moisture resistant | Yes |
| Construction Options (Upon Request) | |
| Optional Driver Equipment | Tinned copper |
| Optional String Class | Class 5 (high flexibility) |
| Insulation for other temperatures | PVC/E ($105^{circ}C$), XLPE ($90^{circ}C$ or $125^{circ}C$), HEPR ($90^{circ}C$), PE ($80^{circ}C$) |
| Optional Coverage Materials | PE, PVC/E, PVC/ST2, special oil/grease resistant PVC, LSZH (non-halogenated polyolefin compound) |
| Optional Coverage Format | Perfectly cylindrical for classified areas (Ex) |
| Applicable Standards | |
| ABNT | NBR 10300, NBR 6812, NBR 6251 |
| ABNT/MERCOSUR | NM-280, NM-IEC 60228 |
| Flame Propagation Test | NBR NM IEC 60332-3-23, category B |
| Nominal Section (mm²) | Maximum Electrical Resistance (Ω/km) | Capacitance (nF/km) | Inductance (mH/km) | Insulation Resistance (MΩ/km at 20°C) |
| 0,5 | 37,08 | 150 | 0,34 | 55 |
| 0,75 | 25,24 | 169 | 0,32 | 47 |
| 1 | 18,64 | 180 | 0,31 | 43 |
| 1,5 | 12,46 | 199 | 0,29 | 37 |
| 2,5 | 7,63 | 188 | 0,3 | 40 |
| Type | Nominal Section (mm²) | Number of Elements (Pairs/Triples) | External Diameter (mm) | Nominal Weight (Kg/Km) |
| Even | 0,5 | 1 | 8,93 | 121,48 |
| Even | 0,5 | 2 | 9,76 | 151,18 |
| Even | 0,5 | 3 | 12,99 | 218,52 |
| Even | 0,5 | 4 | 13,41 | 241,74 |
| Even | 0,5 | 5 | 13,88 | 265,88 |
| Even | 0,5 | 6 | 14,75 | 296,2 |
| Even | 0,5 | 7 | 15,52 | 324,97 |
| Even | 0,5 | 8 | 16,67 | 370,69 |
| Even | 0,5 | 9 | 17,36 | 398,97 |
| Even | 0,5 | 10 | 17,99 | 426,26 |
| Even | 0,5 | 11 | 18,93 | 463,53 |
| Even | 0,5 | 12 | 19,4 | 490,14 |
| Even | 0,5 | 13 | 19,97 | 516,74 |
| Even | 0,5 | 14 | 20,51 | 542,66 |
| Even | 0,5 | 15 | 21,04 | 568,58 |
| Even | 0,5 | 16 | 21,55 | 594,16 |
| Even | 0,5 | 17 | 22,03 | 619,06 |
| Even | 0,5 | 18 | 22,52 | 644,31 |
| Even | 0,5 | 19 | 23,18 | 681,18 |
| Even | 0,5 | 20 | 23,64 | 705,98 |
| Even | 0,5 | 21 | 24,07 | 730,43 |
| Even | 0,5 | 22 | 24,5 | 754,89 |
| Even | 0,5 | 23 | 24,92 | 778,99 |
| Even | 0,5 | 24 | 25,33 | 803,09 |
| Even | 0,5 | 25 | 25,97 | 851,17 |
| Even | 0,75 | 1 | 9,35 | 133,93 |
| Even | 0,75 | 2 | 10,27 | 170,83 |
| Even | 0,75 | 3 | 13,85 | 249,43 |
| Even | 0,75 | 4 | 14,3 | 279,16 |
| Even | 0,75 | 5 | 14,83 | 309,92 |
| Even | 0,75 | 6 | 15,79 | 347,51 |
| Even | 0,75 | 7 | 16,64 | 383,39 |
| Even | 0,75 | 8 | 17,87 | 437,44 |
| Even | 0,75 | 9 | 18,63 | 472,77 |
| Even | 0,75 | 10 | 19,33 | 507,01 |
| Even | 0,75 | 11 | 20,24 | 551,99 |
| Even | 0,75 | 12 | 20,87 | 585,47 |
| Even | 0,75 | 13 | 21,5 | 618,95 |
| Even | 0,75 | 14 | 22,09 | 651,67 |
| Even | 0,75 | 15 | 22,68 | 684,39 |
| Even | 0,75 | 16 | 23,25 | 716,74 |
| Even | 0,75 | 17 | 23,77 | 748,33 |
| Even | 0,75 | 18 | 24,32 | 780,3 |
| Even | 0,75 | 19 | 25,03 | 824,83 |
| Even | 0,75 | 20 | 25,53 | 856,31 |
| Even | 0,75 | 21 | 26,01 | 887,41 |
| Even | 0,75 | 22 | 26,49 | 918,5 |
| Even | 0,75 | 23 | 26,95 | 949,21 |
| Even | 0,75 | 24 | 27,41 | 979,92 |
| Even | 0,75 | 25 | 28,07 | 1036,49 |
| Even | 1 | 1 | 9,71 | 145,25 |
| Even | 1 | 2 | 10,7 | 189,03 |
| Even | 1 | 3 | 14,57 | 277,93 |
| Even | 1 | 4 | 15,06 | 313,95 |
| Even | 1 | 5 | 15,63 | 351,07 |
| Even | 1 | 6 | 16,67 | 395,59 |
| Even | 1 | 7 | 17,59 | 438,26 |
| Even | 1 | 8 | 18,88 | 500,15 |
| Even | 1 | 9 | 19,71 | 542,22 |
| Even | 1 | 10 | 20,47 | 583,11 |
| Even | 1 | 11 | 21,43 | 635,39 |
| Even | 1 | 12 | 22,12 | 675,46 |
| Even | 1 | 13 | 22,8 | 715,53 |
| Even | 1 | 14 | 23,44 | 754,78 |
| Even | 1 | 15 | 24,08 | 794,03 |
| Even | 1 | 16 | 24,69 | 832,88 |
| Even | 1 | 17 | 25,26 | 870,91 |
| Even | 1 | 18 | 25,85 | 909,35 |
| Even | 1 | 19 | 26,6 | 961,12 |
| Even | 1 | 20 | 27,14 | 999,03 |
| Even | 1 | 21 | 27,66 | 1036,52 |
| Even | 1 | 22 | 28,18 | 1074,02 |
| Even | 1 | 23 | 28,68 | 1111,09 |
| Even | 1 | 24 | 29,17 | 1148,16 |
| Even | 1 | 25 | 39,65 | 2492,96 |
| Even | 1,5 | 1 | 10,27 | 164,45 |
| Even | 1,5 | 2 | 11,37 | 220,44 |
| Even | 1,5 | 3 | 15,71 | 326,95 |
| Even | 1,5 | 4 | 16,26 | 374,24 |
| Even | 1,5 | 5 | 16,89 | 422,78 |
| Even | 1,5 | 6 | 18,06 | 479,59 |
| Even | 1,5 | 7 | 19,09 | 534,34 |
| Even | 1,5 | 8 | 20,48 | 609,94 |
| Even | 1,5 | 9 | 21,41 | 664,02 |
| Even | 1,5 | 10 | 22,25 | 716,77 |
| Even | 1,5 | 11 | 23,31 | 781,92 |
| Even | 1,5 | 12 | 24,07 | 833,75 |
| Even | 1,5 | 13 | 24,84 | 885,59 |
| Even | 1,5 | 14 | 25,55 | 936,51 |
| Even | 1,5 | 15 | 26,26 | 987,43 |
| Even | 1,5 | 16 | 26,95 | 1037,89 |
| Even | 1,5 | 17 | 27,59 | 1087,45 |
| Even | 1,5 | 18 | 28,25 | 1137,45 |
| Even | 1,5 | 19 | 29,06 | 1202,03 |
| Even | 1,5 | 20 | 29,67 | 1251,45 |
| Even | 1,5 | 21 | 30,25 | 1300,4 |
| Even | 1,5 | 22 | 30,83 | 1349,34 |
| Even | 1,5 | 23 | 31,39 | 1397,82 |
| Even | 1,5 | 24 | 31,94 | 1446,3 |
| Even | 1,5 | 25 | 32,65 | 1524,75 |
| Even | 2,5 | 1 | 11,58 | 214,94 |
| Even | 2,5 | 2 | 12,96 | 298,8 |
| Even | 2,5 | 3 | 18,37 | 450,64 |
| Even | 2,5 | 4 | 19,06 | 522,8 |
| Even | 2,5 | 5 | 19,85 | 596,63 |
| Even | 2,5 | 6 | 21,3 | 681,61 |
| Even | 2,5 | 7 | 22,59 | 763,8 |
| Even | 2,5 | 8 | 24,23 | 872,12 |
| Even | 2,5 | 9 | 25,38 | 953,41 |
| Even | 2,5 | 10 | 26,43 | 1032,91 |
| Even | 2,5 | 11 | 27,7 | 1128,09 |
| Even | 2,5 | 12 | 28,65 | 1206,36 |
| Even | 2,5 | 13 | 29,61 | 1284,62 |
| Even | 2,5 | 14 | 30,5 | 1361,67 |
| Even | 2,5 | 15 | 31,39 | 1438,71 |
| Even | 2,5 | 16 | 32,25 | 1515,13 |
| Even | 2,5 | 17 | 33,04 | 1590,33 |
| Even | 2,5 | 18 | 33,86 | 1666,14 |
| Even | 2,5 | 19 | 34,83 | 1760,49 |
| Even | 2,5 | 20 | 35,59 | 1835,52 |
| Even | 2,5 | 21 | 36,31 | 1909,9 |
| Even | 2,5 | 22 | 37,04 | 1984,29 |
| Even | 2,5 | 23 | 37,73 | 2058,04 |
| Even | 2,5 | 24 | 38,42 | 2131,8 |
| Even | 2,5 | 25 | 39,21 | 2243,65 |
| suits | 0,5 | 1 | 8,79 | 123,9 |
| suits | 0,5 | 2 | 10,87 | 165,64 |
| suits | 0,5 | 3 | 12,14 | 217,33 |
| suits | 0,5 | 4 | 13,43 | 254,31 |
| suits | 0,5 | 5 | 14,29 | 283,87 |
| suits | 0,5 | 6 | 15,19 | 312 |
| suits | 0,5 | 7 | 16 | 343,17 |
| suits | 0,5 | 8 | 17,18 | 395,32 |
| suits | 0,5 | 9 | 17,9 | 430,36 |
| suits | 0,5 | 10 | 18,57 | 456,71 |
| suits | 0,5 | 11 | 19,43 | 490,7 |
| suits | 0,5 | 12 | 20,05 | 524,3 |
| suits | 0,5 | 13 | 20,63 | 548,74 |
| suits | 0,5 | 14 | 21,2 | 585,97 |
| suits | 0,5 | 15 | 21,74 | 609,82 |
| suits | 0,5 | 16 | 22,27 | 642,17 |
| suits | 0,5 | 17 | 22,78 | 665,27 |
| suits | 0,5 | 18 | 23,24 | 688,03 |
| suits | 0,5 | 19 | 23,98 | 732,02 |
| suits | 0,5 | 20 | 24,33 | 758,17 |
| suits | 0,5 | 21 | 24,86 | 785,77 |
| suits | 0,5 | 22 | 25,21 | 816,17 |
| suits | 0,5 | 23 | 25,74 | 839,22 |
| suits | 0,5 | 24 | 26,09 | 869,46 |
| suits | 0,5 | 25 | 27,04 | 922,4 |
| suits | 0,75 | 1 | 9,24 | 138,73 |
| suits | 0,75 | 2 | 11,57 | 191,05 |
| suits | 0,75 | 3 | 12,99 | 254,57 |
| suits | 0,75 | 4 | 14,43 | 301,03 |
| suits | 0,75 | 5 | 15,4 | 339,74 |
| suits | 0,75 | 6 | 16,41 | 377,37 |
| suits | 0,75 | 7 | 17,31 | 417,87 |
| suits | 0,75 | 8 | 18,58 | 480,67 |
| suits | 0,75 | 9 | 19,39 | 524,98 |
| suits | 0,75 | 10 | 20,14 | 559,5 |
| suits | 0,75 | 11 | 21,08 | 604,46 |
| suits | 0,75 | 12 | 21,77 | 647,15 |
| suits | 0,75 | 13 | 22,42 | 680,64 |
| suits | 0,75 | 14 | 23,05 | 726,88 |
| suits | 0,75 | 15 | 23,66 | 759,71 |
| suits | 0,75 | 16 | 24,26 | 801,01 |
| suits | 0,75 | 17 | 24,83 | 833 |
| suits | 0,75 | 18 | 25,34 | 864,61 |
| suits | 0,75 | 19 | 26,14 | 918,58 |
| suits | 0,75 | 20 | 26,54 | 953,46 |
| suits | 0,75 | 21 | 27,13 | 989,96 |
| suits | 0,75 | 22 | 27,52 | 1029,07 |
| suits | 0,75 | 23 | 28,11 | 1061,01 |
| suits | 0,75 | 24 | 28,51 | 1099,94 |
| suits | 0,75 | 25 | 29,52 | 1164,05 |
| suits | 1 | 1 | 9,63 | 152,44 |
| suits | 1 | 2 | 12,17 | 214,88 |
| suits | 1 | 3 | 13,72 | 289,55 |
| suits | 1 | 4 | 15,29 | 345,2 |
| suits | 1 | 5 | 16,34 | 392,79 |
| suits | 1 | 6 | 17,44 | 439,61 |
| suits | 1 | 7 | 18,43 | 489,16 |
| suits | 1 | 8 | 19,77 | 562,13 |
| suits | 1 | 9 | 20,65 | 615,44 |
| suits | 1 | 10 | 21,47 | 658,87 |
| suits | 1 | 11 | 22,48 | 713,41 |
| suits | 1 | 12 | 23,23 | 764,95 |
| suits | 1 | 13 | 23,94 | 807,26 |
| suits | 1 | 14 | 24,63 | 862,26 |
| suits | 1 | 15 | 25,29 | 903,85 |
| suits | 1 | 16 | 25,94 | 953,87 |
| suits | 1 | 17 | 26,56 | 994,54 |
| suits | 1 | 18 | 27,12 | 1034,79 |
| suits | 1 | 19 | 27,98 | 1098,35 |
| suits | 1 | 20 | 28,41 | 1141,77 |
| suits | 1 | 21 | 29,05 | 1186,96 |
| suits | 1 | 22 | 29,48 | 1234,6 |
| suits | 1 | 23 | 30,13 | 1275,2 |
| suits | 1 | 24 | 30,56 | 1322,65 |
| suits | 1 | 25 | 31,62 | 1397,36 |
| suits | 1,5 | 1 | 10,23 | 176,98 |
| suits | 1,5 | 2 | 13,1 | 256,52 |
| suits | 1,5 | 3 | 14,85 | 350,82 |
| suits | 1,5 | 4 | 16,63 | 423 |
| suits | 1,5 | 5 | 17,82 | 486,65 |
| suits | 1,5 | 6 | 19,06 | 550,01 |
| suits | 1,5 | 7 | 20,18 | 615,88 |
| suits | 1,5 | 8 | 21,64 | 706,93 |
| suits | 1,5 | 9 | 22,64 | 776,47 |
| suits | 1,5 | 10 | 23,56 | 835,99 |
| suits | 1,5 | 11 | 24,67 | 907,7 |
| suits | 1,5 | 12 | 25,52 | 975,24 |
| suits | 1,5 | 13 | 26,32 | 1033,5 |
| suits | 1,5 | 14 | 27,1 | 1104,38 |
| suits | 1,5 | 15 | 27,86 | 1161,82 |
| suits | 1,5 | 16 | 28,58 | 1227,64 |
| suits | 1,5 | 17 | 29,29 | 1284,04 |
| suits | 1,5 | 18 | 29,92 | 1339,97 |
| suits | 1,5 | 19 | 30,86 | 1420,71 |
| suits | 1,5 | 20 | 31,35 | 1479,64 |
| suits | 1,5 | 21 | 32,08 | 1540,58 |
| suits | 1,5 | 22 | 32,56 | 1603,7 |
| suits | 1,5 | 23 | 33,29 | 1660,03 |
| suits | 1,5 | 24 | 33,78 | 1722,94 |
| suits | 1,5 | 25 | 34,93 | 1816,43 |
| suits | 2,5 | 1 | 12,1 | 238,85 |
| suits | 2,5 | 2 | 15,99 | 364,81 |
| suits | 2,5 | 3 | 18,37 | 509,53 |
| suits | 2,5 | 4 | 20,77 | 622,72 |
| suits | 2,5 | 5 | 22,39 | 725,92 |
| suits | 2,5 | 6 | 24,07 | 830,29 |
| suits | 2,5 | 7 | 25,59 | 936,49 |
| suits | 2,5 | 8 | 27,42 | 1073,27 |
| suits | 2,5 | 9 | 28,77 | 1182,89 |
| suits | 2,5 | 10 | 30,03 | 1282,05 |
| suits | 2,5 | 11 | 31,46 | 1396,7 |
| suits | 2,5 | 12 | 32,61 | 1503,59 |
| suits | 2,5 | 13 | 33,7 | 1601,05 |
| suits | 2,5 | 14 | 34,75 | 1710,91 |
| suits | 2,5 | 15 | 35,77 | 1807,26 |
| suits | 2,5 | 16 | 36,76 | 1911,83 |
| suits | 2,5 | 17 | 37,72 | 2006,76 |
| suits | 2,5 | 18 | 38,58 | 2101,07 |
| suits | 2,5 | 19 | 39,77 | 2224,76 |
| suits | 2,5 | 20 | 40,43 | 2321,57 |
| suits | 2,5 | 21 | 41,42 | 2421,09 |
| suits | 2,5 | 22 | 42,08 | 2522,01 |
| suits | 2,5 | 23 | 43,07 | 2616,85 |
| suits | 2,5 | 24 | 43,73 | 2717,48 |
| suits | 2,5 | 25 | 45,14 | 2858,82 |
Related products
Shipping and Delivery Times – FAQ
Q: How does product shipping work?
A: We ship throughout Brazil. We work with the Post Office (SEDEX and PAC) and several partner carriers. When you finalize your purchase, our system calculates and presents the best shipping options available for your zip code, based on the weight and dimensions of your order.
Q: What is the delivery time for my order?
A: Our total delivery time is the sum of two stages: Availability Time + Carrier Time.
Availability Period:
Products in Stock: If the product is in stock, it will be shipped within 2 business days.
Products Made to Order: To ensure maximum quality and flexibility, many of our cables are made to order . In these cases, the production and shipping time is 15 business days.
Carrier's deadline:
This is the time it takes for the shipping to reach you after we dispatch it. This timeframe is shown when calculating shipping costs in your shopping cart.
Therefore, for a product that is in production, the total estimated delivery time will be 15 business days plus the shipping time.
Q: Why the 15 business day production lead time? What if there are delays?
A: Our on-demand production model allows us to offer superior industrial-quality cables, in the exact length you need, and at extremely competitive prices. As a manufacturing unit, our production process involves several variables, such as receiving raw materials and operating complex machinery. We understand that unforeseen events can occur. Should any event arise that could impact the 15-business-day timeframe, our team will proactively contact you to keep you informed of the new schedule. We are committed to complete transparency throughout the entire process.
Q: Can I cancel an order that is already in production?
A: For products manufactured on demand (make-to-order model), we do not accept cancellations once the order enters our production line. This is because, to ensure speed and competitive pricing, the raw materials for your cable are separated and allocated, and the manufacturing process begins immediately after payment confirmation. Please review your order carefully before finalizing it. If you have any questions, please contact our team.
Shipping Costs
Q: How is the shipping cost calculated?
A: The value is automatically calculated in your shopping cart, based on the total weight of the products, the dimensions of the packaging, and the destination zip code entered.
Q: Do you offer free shipping?
A: We don't currently have a fixed free shipping policy. Occasionally, we may run specific promotions. The most accurate way to check the cost for your location is to add the desired products and your zip code to your cart.
Warranty and Returns
Q: What is the return and exchange policy?
A: According to our policy and the Consumer Protection Code, we accept returns due to buyer's remorse or manufacturing defects within 7 (seven) calendar days of receiving the product. To initiate the process, please contact our Customer Service Center via email. ecommerce@innovcable. Com.br Please provide the order number and reason for the return. The product must be returned in its original packaging, undamaged and showing no signs of misuse. We emphasize that this return policy remains valid and unchanged after receipt.
Q: Do the products have a warranty?
A: Yes. All cables in our product line are guaranteed against manufacturing defects. The specific warranty period can be found on each product page. The warranty does not cover damage caused by incorrect installation, misuse, or natural wear and tear from use.
Loading and Transportation
1. When lifting with a crane, the correct rope must be used, attached to an axle located in the center of the coil.
* Heads up:
– Move it as close to the ground as possible.
Move slowly and, once in the correct position, do not stop abruptly.
2- In the case of a forklift, the drums must not be damaged by the forklift.
* Heads up:
Place the coil in the center of the fork.
The width of the fork must be greater than the spool.
Transportation and unloading
• Do not cover the coils.
• Do not roll more than 20 m.
• Do not use sharp objects when moving.
• Do not roll a damaged coil.
• Do not roll on uneven surfaces.
• Do not store the coil near heaters or flammable materials.
Checks when handling cables – Storage
• Store in a protected or enclosed location to protect against damage from machinery.
• Store in a suitable, closed storage location for extended periods. (Coils and packaging should be kept in a dry place.)
• Seal both ends of the remaining cables on the reels using heat-shrink tubing to prevent moisture absorption.




