Instrumentation Cable; Steel Braid; Max. 2,50 mm²; 300 V; 1 to 56 pairs or triples; Numbered Cores; PVC/PVC/PVC; Flame Retardant; +70°C
Steel Braided Instrument Cable (TA) 300V NBR 10300
💡 Add to cart — Immediate purchase. The discount for your volume bracket is automatically applied, and you complete the order online.
📋 Add to quote request Our team will analyze and get back to you with a proposal. Ideal for large volumes, special deadlines, or when you need to add cables that are not available for sale online.
- Superior Mechanical Protection: Galvanized steel mesh that withstands impacts and harsh environments.
- Fire Safety: Flame-retardant compound that does not propagate fire, protecting your valuable operation.
- Maximum Signal Purity: 100% virgin copper conductors guaranteeing clean and highly efficient transmission.
- Versatility of Application: Perfect for analog and digital signals, HART protocol, and various sensors.
- Exceptional Durability: High resistance to moisture, chemicals and UV rays, ensuring a longer lifespan.
|
Benefits
| Applications
|
| General information | |
|---|---|
| Brand | INNOVCABLE |
| Product type | TA 300V Instrumentation Cable (NBR 10300) |
| Electrical Parameters | |
| Insulation Voltage | 300V |
| Routine Tests | Electrical resistance of the conductor at 20°C, Alternating current voltage, Insulation resistance. |
| Product Design | |
| Conductor Material | Bare electrolytic copper wires, soft temper. |
| Driver Class | Class 2 stringing (according to NBR NM 280). Class 5 available upon request. |
| Base Material for Vein Isolation | Thermoplastic compound based on polyvinyl chloride (PVC/A). |
| Type of Twist | Veins clustered in pairs, triplets, or quads. |
| Twisting Step | 50 to 65mm |
| Separator | Polyester tape. |
| Mechanical Protection | Yes, galvanized steel wire mesh. |
| Intermediate Cover Base Material | Thermoplastic compound based on polyvinyl chloride (PVC/ST1). |
| Base Material for the External Covering | Thermoplastic compound based on polyvinyl chloride (PVC/ST1). |
| Abbreviation for Roofing Material | PVC/ST1 |
| Cover Color | Not specified in the datasheet. |
| Road Identification | Pairs: Black and White veins. Trios: Black, White, and Red veins. |
| Communication Cable | A 0,50mm² PVC/A insulated conductor in blue may be included (when applicable). |
| Product characteristics | |
| Application Area | Fixed installations, analog (4-20mA) and digital signal transmission, point-to-point instrumentation, Hart protocol, sensor connections, various meters, and relay power supply in industrial environments. |
| Flexibility | Flexible. |
| Mechanical Protection | Excellent resistance to impacts and other mechanical demands due to the galvanized steel wire mesh. |
| Temperature, constant movement | Not specified. |
| Maximum temperature in the driver | +70 °C (continuous operation). |
| Flame retardant | Yes, it is flame retardant and self-extinguishing according to NBR NM IEC 60332-3-23, category B. |
| UV resistant | Yes, it is UV resistant. |
| Chemical resistant | Yes, resistant to chemicals and moisture. Special oil and grease resistant version available upon request. |
| Halogen-free | No (standard PVC). LSZH (non-halogenated polyolefin compound) version available upon request. |
| Applicable Standards | |
| ABNT/MERCOSUR | NM-280 and NM-IEC 60228 |
| ABNT | NBR 10300 (pairs, triplets and quads), NBR 6812, NBR 6251 |
| Flame test | NBR NM IEC 60332-3-23, category B |
| Electrical Parameters by Section | |
| Nominal Section: 0,50 mm² | Values |
| Maximum Electrical Resistance | 37,08 Ω/km |
| Capacitance | 150 nF/km |
| Inductance | 0,34 mH/km |
| Insulation Resistance (at 20°C) | 55 MΩ/km |
| Nominal Section: 0,75 mm² | Values |
| Maximum Electrical Resistance | 25,24 Ω/km |
| Capacitance | 169 nF/km |
| Inductance | 0,32 mH/km |
| Insulation Resistance (at 20°C) | 47 MΩ/km |
| Nominal Section: 1,00 mm² | Values |
| Maximum Electrical Resistance | 18,64 Ω/km |
| Capacitance | 180 nF/km |
| Inductance | 0,31 mH/km |
| Insulation Resistance (at 20°C) | 43 MΩ/km |
| Nominal Section: 1,50 mm² | Values |
| Maximum Electrical Resistance | 12,46 Ω/km |
| Capacitance | 199 nF/km |
| Inductance | 0,29 mH/km |
| Insulation Resistance (at 20°C) | 37 MΩ/km |
| Nominal Section: 2,50 mm² | Values |
| Maximum Electrical Resistance | 7,63 Ω/km |
| Capacitance | 188 nF/km |
| Inductance | 0,30 mH/km |
| Insulation Resistance (at 20°C) | 40 MΩ/km |
| Construction Options (Upon Request) | |
| Conductor | Tinned copper, Class 5 stringing. |
| Insulation (other temperatures) | PVC/E (105°C), XLPE (90°C or 125°C), HEPR (90°C), PE (80°C). |
| Intermediate Cover and Top Cover | PE, PVC/E, PVC/ST2, special oil-resistant PVC, LSZH. |
| Special Applications | Cylindrical cover for use with cable glands in classified areas (Ex). |
| Type | Nominal Section (mm²) | Product code | Number of Pairs/Triples | External Diameter (mm) | Nominal Weight (Kg/Km) | Maximum Electrical Resistance (Ω/km) | Capacitance (nF/km) | Inductance (mH/km) | Insulation Resistance (MΩ/km at 20°C) |
| Even | 0,50 | 907875 | 1 | 8,53 | 113,72 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907876 | 2 | 9,27 | 140,30 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907877 | 3 | 12,16 | 200,97 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907878 | 4 | 12,53 | 226,09 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907879 | 5 | 12,95 | 247,64 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907880 | 6 | 13,73 | 270,35 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907881 | 7 | 14,42 | 296,08 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907882 | 8 | 15,49 | 342,00 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907883 | 9 | 16,11 | 371,68 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907884 | 10 | 16,67 | 391,66 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907885 | 11 | 17,44 | 420,88 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907886 | 12 | 17,95 | 449,06 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907887 | 13 | 18,47 | 468,40 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907888 | 14 | 18,94 | 500,36 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907889 | 15 | 19,42 | 519,10 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907890 | 16 | 19,88 | 546,34 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907891 | 17 | 20,30 | 564,16 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907892 | 18 | 20,74 | 582,26 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907893 | 19 | 21,36 | 619,94 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907894 | 20 | 21,76 | 642,07 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907895 | 21 | 22,15 | 663,88 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907896 | 22 | 22,54 | 690,09 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907897 | 23 | 22,91 | 707,19 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907898 | 24 | 23,28 | 733,08 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,50 | 907899 | 25 | 23,89 | 776,68 | 37,080 | 150 | 0,34 | 55 |
| Even | 0,75 | 907900 | 1 | 8,95 | 126,04 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907901 | 2 | 9,78 | 159,62 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907902 | 3 | 13,01 | 231,40 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907903 | 4 | 13,43 | 262,83 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907904 | 5 | 13,90 | 290,78 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907905 | 6 | 14,77 | 320,57 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907906 | 7 | 15,54 | 353,21 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907907 | 8 | 16,69 | 407,26 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907908 | 9 | 17,38 | 443,79 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907909 | 10 | 18,01 | 470,52 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907910 | 11 | 18,85 | 507,24 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907911 | 12 | 19,42 | 542,09 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907912 | 13 | 19,99 | 568,10 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907913 | 14 | 20,53 | 606,66 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907914 | 15 | 21,06 | 632,00 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907915 | 16 | 21,57 | 665,79 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907916 | 17 | 22,05 | 690,10 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907917 | 18 | 22,54 | 714,73 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907918 | 19 | 23,20 | 759,85 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907919 | 20 | 23,66 | 788,46 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907920 | 21 | 24,09 | 816,70 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907921 | 22 | 24,52 | 849,35 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907922 | 23 | 24,94 | 872,84 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907923 | 24 | 25,35 | 905,14 | 25,240 | 169 | 0,32 | 47 |
| Even | 0,75 | 907924 | 25 | 25,99 | 957,02 | 25,240 | 169 | 0,32 | 47 |
| Even | 1,00 | 907925 | 1 | 9,31 | 137,25 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907926 | 2 | 10,21 | 177,54 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907927 | 3 | 13,74 | 259,50 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907928 | 4 | 14,19 | 297,04 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907929 | 5 | 14,70 | 331,18 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907930 | 6 | 15,65 | 367,73 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907931 | 7 | 16,49 | 406,99 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907932 | 8 | 17,70 | 468,70 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907933 | 9 | 18,46 | 511,81 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907934 | 10 | 19,15 | 545,02 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907935 | 11 | 20,04 | 588,86 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907936 | 12 | 20,67 | 630,13 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907937 | 13 | 21,29 | 662,56 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907938 | 14 | 21,87 | 707,47 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907939 | 15 | 22,45 | 739,17 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907940 | 16 | 23,01 | 779,29 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907941 | 17 | 23,53 | 809,86 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907942 | 18 | 24,07 | 840,78 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907943 | 19 | 24,77 | 892,98 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907944 | 20 | 25,27 | 927,83 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907945 | 21 | 25,74 | 962,30 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907946 | 22 | 26,21 | 1001,17 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907947 | 23 | 26,66 | 1030,85 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907948 | 24 | 27,12 | 1069,33 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,00 | 907949 | 25 | 27,77 | 1128,99 | 18,640 | 180 | 0,31 | 43 |
| Even | 1,50 | 907950 | 1 | 9,87 | 156,27 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907951 | 2 | 10,89 | 208,51 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907952 | 3 | 14,87 | 307,88 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907953 | 4 | 15,38 | 356,42 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907954 | 5 | 15,97 | 401,70 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907955 | 6 | 17,04 | 450,28 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907956 | 7 | 17,98 | 501,36 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907957 | 8 | 19,30 | 576,51 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907958 | 9 | 20,15 | 631,35 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907959 | 10 | 20,93 | 676,15 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907960 | 11 | 21,92 | 732,60 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907961 | 12 | 22,62 | 785,36 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907962 | 13 | 23,33 | 829,28 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907963 | 14 | 23,99 | 885,59 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907964 | 15 | 24,64 | 928,68 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907965 | 16 | 25,27 | 980,15 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907966 | 17 | 25,86 | 1021,96 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907967 | 18 | 26,47 | 1064,18 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907968 | 19 | 27,23 | 1128,90 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907969 | 20 | 27,79 | 1174,99 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907970 | 21 | 28,33 | 1220,64 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907971 | 22 | 28,86 | 1270,69 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907972 | 23 | 29,37 | 1311,50 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907973 | 24 | 29,88 | 1361,11 | 12,460 | 199 | 0,29 | 37 |
| Even | 1,50 | 907974 | 25 | 30,57 | 1434,41 | 12,460 | 199 | 0,29 | 37 |
| Even | 2,50 | 907975 | 1 | 11,60 | 209,58 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907976 | 2 | 12,98 | 293,45 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907977 | 3 | 18,39 | 441,19 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907978 | 4 | 19,08 | 518,48 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907979 | 5 | 19,87 | 592,92 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907980 | 6 | 21,32 | 673,41 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907981 | 7 | 22,61 | 755,70 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907982 | 8 | 24,25 | 867,07 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907983 | 9 | 25,40 | 952,91 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907984 | 10 | 26,45 | 1028,26 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907985 | 11 | 27,72 | 1118,36 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907986 | 12 | 28,67 | 1201,37 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907987 | 13 | 29,63 | 1275,54 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907988 | 14 | 30,52 | 1361,80 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907989 | 15 | 31,41 | 1434,84 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907990 | 16 | 32,27 | 1516,10 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907991 | 17 | 33,06 | 1587,40 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907992 | 18 | 33,88 | 1659,27 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907993 | 19 | 34,85 | 1757,39 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907994 | 20 | 35,61 | 1832,93 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907995 | 21 | 36,33 | 1907,87 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907996 | 22 | 37,06 | 1987,22 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907997 | 23 | 37,75 | 2057,16 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907998 | 24 | 38,44 | 2135,91 | 7,63 | 188 | 0,30 | 40 |
| Even | 2,50 | 907999 | 25 | 39,23 | 2246,03 | 7,63 | 188 | 0,30 | 40 |
| suits | 0,50 | 908000 | 1 | 8,81 | 120,59 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908001 | 2 | 10,89 | 162,61 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908002 | 3 | 12,16 | 214,72 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908003 | 4 | 13,45 | 251,85 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908004 | 5 | 14,31 | 281,55 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908005 | 6 | 15,21 | 309,85 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908006 | 7 | 16,02 | 341,17 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908007 | 8 | 17,20 | 393,47 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908008 | 9 | 17,92 | 428,65 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908009 | 10 | 18,59 | 454,13 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908010 | 11 | 19,45 | 489,25 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908011 | 12 | 20,07 | 522,96 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908012 | 13 | 20,65 | 547,51 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908013 | 14 | 21,22 | 584,84 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908014 | 15 | 21,76 | 608,80 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908015 | 16 | 22,29 | 641,25 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908016 | 17 | 22,80 | 664,44 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908017 | 18 | 23,26 | 687,28 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908018 | 19 | 24,00 | 731,38 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908019 | 20 | 24,35 | 757,60 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908020 | 21 | 24,88 | 785,30 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908021 | 22 | 25,23 | 815,77 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908022 | 23 | 25,76 | 838,91 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908023 | 24 | 26,11 | 869,22 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,50 | 908024 | 25 | 27,06 | 922,25 | 37,080 | 150 | 0,34 | 55 |
| suits | 0,75 | 908025 | 1 | 9,26 | 135,50 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908026 | 2 | 11,59 | 188,15 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908027 | 3 | 13,01 | 252,12 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908028 | 4 | 14,45 | 298,77 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908029 | 5 | 15,42 | 337,62 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908030 | 6 | 16,43 | 375,44 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908031 | 7 | 17,33 | 416,11 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908032 | 8 | 18,60 | 479,09 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908033 | 9 | 19,41 | 523,55 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908034 | 10 | 20,16 | 558,20 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908035 | 11 | 21,10 | 603,31 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908036 | 12 | 21,79 | 646,12 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908037 | 13 | 22,44 | 679,75 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908038 | 14 | 23,07 | 726,09 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908039 | 15 | 23,68 | 759,04 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908040 | 16 | 24,28 | 800,45 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908041 | 17 | 24,85 | 832,55 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908042 | 18 | 25,36 | 864,26 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908043 | 19 | 26,16 | 918,34 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908044 | 20 | 26,56 | 953,30 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908045 | 21 | 27,15 | 989,91 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908046 | 22 | 27,54 | 1029,10 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908047 | 23 | 28,13 | 1061,14 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908048 | 24 | 28,53 | 1100,16 | 25,240 | 169 | 0,32 | 47 |
| suits | 0,75 | 908049 | 25 | 29,54 | 1164,37 | 25,240 | 169 | 0,32 | 47 |
| suits | 1,00 | 908050 | 1 | 8,65 | 149,29 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908051 | 2 | 12,19 | 212,08 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908052 | 3 | 13,74 | 287,25 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908053 | 4 | 15,31 | 343,10 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908054 | 5 | 16,36 | 390,85 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908055 | 6 | 17,46 | 437,88 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908056 | 7 | 18,45 | 487,61 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908057 | 8 | 19,79 | 560,77 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908058 | 9 | 20,67 | 614,24 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908059 | 10 | 21,49 | 657,82 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908060 | 11 | 22,50 | 712,53 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908061 | 12 | 23,25 | 764,20 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908062 | 13 | 23,96 | 806,65 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908063 | 14 | 24,65 | 861,77 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908064 | 15 | 25,31 | 903,49 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908065 | 16 | 25,96 | 953,63 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908066 | 17 | 26,58 | 994,41 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908067 | 18 | 27,14 | 1034,77 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908068 | 19 | 28,00 | 1098,46 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908069 | 20 | 28,43 | 1141,97 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908070 | 21 | 29,07 | 1187,27 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908071 | 22 | 29,50 | 1234,99 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908072 | 23 | 30,15 | 1275,71 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908073 | 24 | 30,58 | 1323,24 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,00 | 908074 | 25 | 31,64 | 1398,07 | 18,640 | 180 | 0,31 | 43 |
| suits | 1,50 | 908075 | 1 | 10,25 | 173,05 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908076 | 2 | 13,12 | 253,88 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908077 | 3 | 14,87 | 348,75 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908078 | 4 | 16,65 | 421,16 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908079 | 5 | 17,84 | 484,99 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908080 | 6 | 19,08 | 548,58 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908081 | 7 | 20,20 | 614,65 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908082 | 8 | 21,66 | 705,92 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908083 | 9 | 22,66 | 775,64 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908084 | 10 | 23,58 | 835,33 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908085 | 11 | 24,69 | 907,23 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908086 | 12 | 25,54 | 974,92 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908087 | 13 | 26,34 | 1033,33 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908088 | 14 | 27,12 | 1104,35 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908089 | 15 | 27,88 | 1161,93 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908090 | 16 | 28,60 | 1227,89 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908091 | 17 | 29,31 | 1284,41 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908092 | 18 | 29,94 | 1340,48 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908093 | 19 | 30,88 | 1421,35 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908094 | 20 | 31,37 | 1480,39 | 12,460 | 199 | 0,29 | 37 |
| suits | 1,50 | 908095 | 21 | 32,10 | 1541,45 | 12,460 | 199 | 0,29 | 37 |
