Flat Power and Control Cable, Mobile Use; 0,6/1 kV; 3 to 20 conductors; max. 120,00 mm², Numbered Cores, LSZH; CECO™ /CEAC™, Flame and Oil Resistant; +130°C
PONTEPRENE 0,6/1KV 130ºC NBR 8661 Flat Rubber Mobile Cable
💡 "The exact total amount, applying the discounts for your volume bracket, will be automatically calculated in your cart."
- Superior Flexibility for Movement: Class 5 conductors designed to withstand twisting, bending, and continuous dragging without failure.
- High Temperature Resistance: Special rubber insulation rated to 130°C, ensuring performance in hot industrial environments.
- Uncompromising Safety Against Flames: A self-extinguishing covering that does not spread fire, protecting your equipment and staff.
- Durability in Harsh Environments: High resistance to oils, moisture, abrasion and chemicals, increasing service life.
- Continuous and Reliable Operation: Invest in maximum productivity from your equipment with a cable designed to not fail.
|
Benefits
| Applications
|
| General information | |
|---|---|
| Brand | INNOVCABLE |
| Product type | Flat cable for control systems in overhead cranes, festoon systems, gantries, ore stackers, cable reels and cable carriers, reclaimers and similar equipment. |
| Electrical Parameters | |
| Nominal Voltage | Up to 0,6/1kV. |
| Test Voltage | Not specified |
| Product Design | |
| Conductor Material | Bare or tinned electrolytic copper wires, soft temper. |
| Conductor Resistance | According to NBR NM 280. |
| Current Capacity | Not specified. |
| Driver Design | Flexible, class 5/6 string gauge. |
| Includes protective conductor (ground). | Available with a green lane (protective driver). |
| Type of Twist | Conductors arranged in parallel. |
| Shielded | Not specified for the NBR 13249 standard model. |
| Anti-Twist System | Not specified. |
| Cable Format | Boring (Flat). |
| Base Material for Vein Isolation | Vein Isolation: CECO™ Special Elastomeric Compound for mobile use. (LSZH) |
| Base Material for the External Covering | CEAC™ Special Elastomeric Compound for mobile applications resistant to hydrolysis, oxidation, heat, flexible at low temperatures, abrasion, splashes of oils, greases and lubricants, UV, ozone and weather resistance (LSZH), flame retardant. |
| Cover Color | Black. |
| Road Identification | Black or white veins, sequentially numbered. Can be manufactured with colored veins upon request. |
| Product characteristics | |
| Application Area | Control systems for overhead cranes, festoon systems, gantries, ore stackers, cable reels, cable carriers and similar equipment. |
| For continuous bending | Yes, excellent flexibility. |
| For torsional load | No; it has good resistance to dragging. |
| Minimum Radius of Curvature | Not specified. |
| Speed | Not specified. |
| Traction load | Not specified. |
| Supporting Element | Not specified for the standard model. |
| Temperature, fixed installation | Not specified. |
| Temperature, constant movement | Up to 90°C. |
| Flame retardant | Yes (Flame resistant). Compliant with IEC 60332-1 |
| UV resistant | Yes, good resistance to sunlight. |
| Chemical resistant | Good resistance to greases, oils, hydrocarbons and other chemical agents (detergents, aqueous fluids, acids, bases, saline solutions). |
| Halogen-free | Yes |
| Oil resistant | Yes. |
| Other Resistances | Good resistance to abrasion, cutting, crushing and weathering. |
| Applicable Standards | |
| Main Standard | NBR 8661 |
| Conductor Construction | NBR NM 280 |
| Other Relevant Standards | NBR 6251 / NBR 7286 / INV 9718 (Innovcable internal specification) |
| Nominal Section (mm²) | Training | Insulation Thickness (mm) | Number of Drivers | Coverage Thickness (mm) | External Height (mm) | External Width (mm) | Nominal Net Weight (kg/km) | Packaging (type) |
| 1 | 49x0,16mm | 0,8 | 3 | 1,1 | 5,1 | 10,9 | 57 | Reel |
| 1 | 49x0,16mm | 0,8 | 4 | 1,2 | 5,3 | 15,5 | 93 | Reel |
| 1 | 49x0,16mm | 0,8 | 6 | 1,4 | 5,7 | 21,7 | 153 | Reel |
| 1 | 49x0,16mm | 0,8 | 8 | 1,6 | 6,1 | 29,4 | 228 | Reel |
| 1 | 49x0,16mm | 0,8 | 10 | 1,8 | 6,5 | 35,5 | 300 | Reel |
| 1 | 49x0,16mm | 0,8 | 12 | 2 | 6,9 | 43,2 | 385 | Reel |
| 1 | 49x0,16mm | 0,8 | 14 | 2,2 | 7,3 | 51 | 475 | Reel |
| 1 | 49x0,16mm | 0,8 | 16 | 2,4 | 7,7 | 57 | 575 | Reel |
| 1 | 49x0,16mm | 0,8 | 18 | 2,6 | 8,1 | 65 | 670 | Reel |
| 1 | 49x0,16mm | 0,8 | 20 | 2,8 | 8,5 | 71 | 765 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 3 | 1,2 | 5,63 | 12,7 | 113 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 4 | 1,3 | 6,1 | 16,4 | 127 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 6 | 1,5 | 6,45 | 23,6 | 207 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 8 | 1,8 | 7,1 | 31,1 | 303 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 10 | 2 | 7,5 | 38,5 | 398 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 12 | 2,2 | 7,85 | 51 | 537 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 14 | 2,5 | 8,5 | 60 | 674 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 16 | 2,7 | 8,9 | 68 | 796 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 18 | 3 | 9,5 | 75,5 | 935 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 20 | 3,2 | 9,85 | 79,5 | 1029 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 3 | 1,2 | 6,3 | 13,9 | 155 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 4 | 1,35 | 6,55 | 19,6 | 218 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 6 | 1,8 | 7,1 | 28 | 333 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 8 | 1,9 | 7,65 | 37,5 | 466 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 10 | 1,9 | 7,65 | 37,5 | 510 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 12 | 2,4 | 8,7 | 58,7 | 761 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 14 | 2,7 | 9,3 | 65,2 | 920 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 16 | 2,9 | 9,7 | 73,1 | 1067 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 18 | 3,2 | 10,3 | 83 | 1255 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 20 | 2,4 | 15,4 | 49 | 1107 | Reel |
| 4 | 7x29/0,16mm | 1 | 3 | 1,3 | 7,45 | 17,1 | 236 | Reel |
| 4 | 7x29/0,16mm | 1 | 4 | 1,5 | 7,85 | 24 | 333 | Reel |
| 4 | 7x29/0,16mm | 1 | 6 | 1,8 | 8,5 | 34 | 506 | Reel |
| 4 | 7x29/0,16mm | 1 | 8 | 2,15 | 9,2 | 46 | 711 | Reel |
| 6 | 7x43/0,16mm | 1 | 3 | 1,4 | 8,3 | 19,2 | 317 | Reel |
| 6 | 7x43/0,16mm | 1 | 4 | 1,6 | 8,7 | 26,5 | 439 | Reel |
| 6 | 7x43/0,16mm | 1 | 6 | 2 | 9,8 | 39 | 686 | Reel |
| 10 | 19x26/0,16mm | 1 | 3 | 1,5 | 9,45 | 22,4 | 463 | Reel |
| 10 | 19x26/0,16mm | 1 | 4 | 1,5 | 9,45 | 30,5 | 623 | Reel |
| 10 | 19x26/0,16mm | 1 | 6 | 2,15 | 10,8 | 44,5 | 982 | Reel |
| 16 | 12x41/0,20mm | 1,2 | 3 | 1,6 | 11,1 | 27 | 674 | Reel |
| 16 | 12x41/0,20mm | 1,2 | 4 | 1,8 | 11,7 | 38,8 | 945 | Reel |
| 25 | 19x41/0,20mm | 1,2 | 3 | 1,8 | 12,9 | 31,4 | 988 | Reel |
| 25 | 19x41/0,20mm | 1,2 | 4 | 2,1 | 13,45 | 43 | 1358 | Reel |
| 35 | 27x41/0,20mm | 1,2 | 3 | 1,95 | 15 | 37 | 1360 | Reel |
| 35 | 27x41/0,20mm | 1,2 | 4 | 2,35 | 15,7 | 51 | 1874 | Reel |
| 50 | 20x35/0,30mm | 1,4 | 3 | 2,15 | 17 | 42,2 | 1900 | Reel |
| 50 | 20x35/0,30mm | 1,4 | 4 | 2,6 | 17,9 | 57,3 | 2602 | Reel |
| 70 | 27x35/0,30mm | 1,6 | 3 | 2,4 | 19,9 | 50 | 2567 | Reel |
| 70 | 27x35/0,30mm | 1,6 | 4 | 2,9 | 20,9 | 67,5 | 3507 | Reel |
Related products
Shipping and Delivery Times – FAQ
Q: How does product shipping work?
A: We ship throughout Brazil. We work with the Post Office (SEDEX and PAC) and several partner carriers. When you finalize your purchase, our system calculates and presents the best shipping options available for your zip code, based on the weight and dimensions of your order.
Q: What is the delivery time for my order?
A: Our total delivery time is the sum of two stages: Availability Time + Carrier Time.
Availability Period:
Products in Stock: If the product is in stock, it will be shipped within 2 business days.
Products under production: To ensure maximum quality and flexibility, many of our cables are produced on demand (make-to-orderIn these cases, the production and dispatch timeframe is... 15 business days.
Carrier's deadline:
This is the time it takes for the shipping to reach you. after Our dispatch time. This timeframe is shown when calculating shipping costs in your shopping cart.
Therefore, for a product that is in production, the total estimated delivery time will be 15 business days plus the shipping time.
Q: Why the 15 business day production lead time? What if there are delays?
A: Our on-demand production model allows us to offer superior industrial-quality cables, in the exact length you need, and at extremely competitive prices. As a manufacturing unit, our production process involves several variables, such as receiving raw materials and operating complex machinery. We understand that unforeseen events can occur. Should any event arise that could impact the 15-business-day timeframe, our team will proactively contact you to keep you informed of the new schedule. We are committed to complete transparency throughout the entire process.
Q: Can I cancel an order that is already in production?
A: For products manufactured on demand (make-to-order model), we do not accept cancellations once the order enters our production line. This is because, to ensure speed and competitive pricing, the raw materials for your cable are separated and allocated, and the manufacturing process begins immediately after payment confirmation. Please review your order carefully before finalizing it. If you have any questions, please contact our team.
Shipping Costs
Q: How is the shipping cost calculated?
A: The value is automatically calculated in your shopping cart, based on the total weight of the products, the dimensions of the packaging, and the destination zip code entered.
Q: Do you offer free shipping?
A: We don't currently have a fixed free shipping policy. Occasionally, we may run specific promotions. The most accurate way to check the cost for your location is to add the desired products and your zip code to your cart.
Warranty and Returns
Q: What is the return and exchange policy?
A: According to our policy and the Consumer Protection Code, we accept returns due to buyer's remorse or manufacturing defects within 7 (seven) calendar days of receiving the product. To initiate the process, please contact our Customer Service Center via email. ecommerce@innovcable. Com.br Please provide the order number and reason for the return. The product must be returned in its original packaging, undamaged and showing no signs of misuse. We emphasize that this return policy remains valid and unchanged after receipt.
Q: Do the products have a warranty?
A: Yes. All cables in our product line are guaranteed against manufacturing defects. The specific warranty period can be found on each product page. The warranty does not cover damage caused by incorrect installation, misuse, or natural wear and tear from use.
Loading and Transportation
1. When lifting with a crane, the correct rope must be used, attached to an axle located in the center of the coil.
* Heads up:
– Move it as close to the ground as possible.
Move slowly and, once in the correct position, do not stop abruptly.
2- In the case of a forklift, the drums must not be damaged by the forklift.
* Heads up:
Place the coil in the center of the fork.
The width of the fork must be greater than the spool.
Transportation and unloading
• Do not cover the coils.
• Do not roll more than 20 m.
• Do not use sharp objects when moving.
• Do not roll a damaged coil.
• Do not roll on uneven surfaces.
• Do not store the coil near heaters or flammable materials.
Checks when handling cables – Storage
• Store in a protected or enclosed location to protect against damage from machinery.
• Store in a suitable, closed storage location for extended periods. (Coils and packaging should be kept in a dry place.)
• Seal both ends of the remaining cables on the reels using heat-shrink tubing to prevent moisture absorption.




