Flat Power and Control Cable for Mobile Use; 0,6/1 kV; 3 to 20 conductors; max. 120,00 mm², Numbered Cores, HEPR/PVC, Flame Resistant; +90°C
Flat Mobile Cable / PONTEFLAT 0,6/1KV 90ºC HEPR/PVC NBR 8661
💡 Add to cart — Immediate purchase. The discount for your volume bracket is automatically applied, and you complete the order online.
📋 Add to quote request Our team will analyze and get back to you with a proposal. Ideal for large volumes, special deadlines, or when you need to add cables that are not available for sale online.
- Maximum Security Guaranteed: Special insulation that protects against water and increases the lifespan of your equipment.
- Constant and Reliable Energy: Superior performance to keep your operations running without interruption.
- Flexible and Easy to Install: Excellent malleability (class 5), adapting perfectly to small spaces.
- Resistant to Harsh Environments: It withstands oils, greases, moisture, and other industrial conditions.
- Unmatched Durability: High resistance to abrasion and weathering for a long service life without constant maintenance.
|
Benefits
| Applications
|
| General information | |
|---|---|
| Brand | INNOVCABLE |
| Product type | Flat cable for control systems in overhead cranes, festoon systems, gantries, ore stackers, cable reels and cable carriers, reclaimers and similar equipment. |
| Electrical Parameters | |
| Nominal Voltage | Up to 0,6/1kV. |
| Test Voltage | Not specified |
| Product Design | |
| Conductor Material | Bare or tinned electrolytic copper wires, soft temper. |
| Conductor Resistance | According to NBR NM 280. |
| Current Capacity | Not specified. |
| Driver Design | Flexible, class 5/6 string gauge. |
| Includes protective conductor (ground). | Available with a green lane (protective driver). |
| Type of Twist | Conductors arranged in parallel. |
| Shielded | Not specified for the NBR 13249 standard model. |
| Anti-Twist System | Not specified. |
| Cable Format | Boring (Flat). |
| Base Material for Vein Isolation | High-performance HEPR compound for mobile applications (90ºC). |
| Base Material for the External Covering | Special thermoplastic compound made of extra-flexible PVC. |
| Cover Color | Black. |
| Road Identification | Black or white veins, sequentially numbered. Can be manufactured with colored veins upon request. |
| Product characteristics | |
| Application Area | Control systems for overhead cranes, festoon systems, gantries, ore stackers, cable reels, cable carriers and similar equipment. |
| For continuous bending | Yes, excellent flexibility. |
| For torsional load | No; it has good resistance to dragging. |
| Minimum Radius of Curvature | Not specified. |
| Speed | Not specified. |
| Traction load | Not specified. |
| Supporting Element | Not specified for the standard model. |
| Temperature, fixed installation | Not specified. |
| Temperature, constant movement | Up to 90°C. |
| Flame retardant | Yes (Flame resistant). In accordance with IEC 60.332-1 |
| UV resistant | Yes, good resistance to sunlight. |
| Chemical resistant | No |
| Halogen-free | Not specified for the standard PVC/PVC model. |
| Oil resistant | No. |
| Other Resistances | Good resistance to abrasion, cutting, crushing and weathering. |
| Applicable Standards | |
| Main Standard | NBR 8661 |
| Conductor Construction | NBR NM 280 |
| Other Relevant Standards | NBR 6251 / NBR 7286 / INV 9718 (Innovcable internal specification) |
| Nominal Section (mm²) | Training | Insulation Thickness (mm) | Number of Drivers | Coverage Thickness (mm) | External Height (mm) | External Width (mm) | Nominal Net Weight (kg/km) | Packaging (type) |
| 1 | 50x0,16mm | 0,6 | 3 | 1,2 | 4,9 | 9,9 | 89 | Reel |
| 1 | 50x0,16mm | 0,6 | 4 | 1,6 | 5,7 | 14,2 | 140 | Reel |
| 1 | 50x0,16mm | 0,6 | 6 | 1,6 | 5,7 | 19,2 | 194 | Reel |
| 1 | 50x0,16mm | 0,6 | 8 | 1,6 | 5,7 | 25,2 | 256 | Reel |
| 1 | 50x0,16mm | 0,6 | 10 | 1,6 | 5,7 | 30,2 | 310 | Reel |
| 1 | 50x0,16mm | 0,6 | 12 | 1,6 | 5,7 | 36,4 | 381 | Reel |
| 1 | 50x0,16mm | 0,6 | 14 | 1,6 | 5,7 | 41,2 | 426 | Reel |
| 1 | 50x0,16mm | 0,6 | 16 | 2 | 6,5 | 47 | 535 | Reel |
| 1 | 50x0,16mm | 0,6 | 18 | 2 | 6,5 | 53 | 606 | Reel |
| 1 | 50x0,16mm | 0,6 | 20 | 2 | 6,7 | 57,4 | 675 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 3 | 1,2 | 5,7 | 12,3 | 130 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 4 | 1,3 | 5,8 | 16,8 | 179 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 6 | 1,4 | 6,1 | 23,8 | 265 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 8 | 1,6 | 6,5 | 31,8 | 372 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 10 | 1,8 | 6,7 | 37,8 | 460 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 12 | 2 | 7,3 | 46,6 | 601 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 14 | 2 | 7,3 | 54,8 | 706 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 16 | 2 | 7,5 | 59,8 | 795 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 18 | 2 | 7,6 | 70 | 924 | Reel |
| 1,5 | 3x25/0,16mm | 0,8 | 20 | 2 | 12,7 | 71 | 890 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 3 | 1,3 | 6,5 | 14,2 | 182 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 4 | 1,3 | 6,5 | 19,1 | 245 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 6 | 1,6 | 6,9 | 26,4 | 361 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 8 | 1,7 | 7,3 | 36,3 | 512 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 10 | 2 | 7,8 | 44,7 | 663 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 12 | 2 | 7,8 | 52,5 | 784 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 14 | 2 | 7,8 | 61,2 | 914 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 16 | 2 | 7,8 | 69,5 | 1043 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 18 | 2 | 12,5 | 70,5 | 1278 | Reel |
| 2,5 | 7x18/0,16mm | 0,8 | 20 | 2 | 14,3 | 72,2 | 1207 | Reel |
| 4 | 7x29/0,16mm | 1 | 3 | 1,8 | 7,8 | 17 | 276 | Reel |
| 4 | 7x29/0,16mm | 1 | 4 | 1,8 | 7,8 | 24 | 383 | Reel |
| 4 | 7x29/0,16mm | 1 | 6 | 1,8 | 8,2 | 32,2 | 551 | Reel |
| 4 | 7x29/0,16mm | 1 | 8 | 2 | 8,6 | 42,8 | 756 | Reel |
| 4 | 7x29/0,16mm | 1 | 10 | 2 | 8,8 | 55 | 966 | Reel |
| 4 | 7x29/0,16mm | 1 | 12 | 2 | 8,8 | 68 | 1187 | Reel |
| 4 | 7x29/0,16mm | 1 | 14 | 2,5 | 15,6 | 71,2 | 1618 | Reel |
| 4 | 7x29/0,16mm | 1 | 16 | 2,5 | 15,6 | 73,2 | 1465 | Reel |
| 6 | 7x43/0,16mm | 1 | 3 | 1,8 | 8,5 | 19,1 | 410 | Reel |
| 6 | 7x43/0,16mm | 1 | 4 | 1,8 | 8,7 | 25,4 | 480 | Reel |
| 6 | 7x43/0,16mm | 1 | 6 | 2 | 9,4 | 40 | 836 | Reel |
| 6 | 7x43/0,16mm | 1 | 8 | 2 | 9,5 | 50 | 1063 | Reel |
| 10 | 19x26/0,16mm | 1 | 3 | 1,6 | 9,4 | 21,9 | 466 | Reel |
| 10 | 19x26/0,16mm | 1 | 4 | 1,6 | 9,4 | 29,5 | 651 | Reel |
| 10 | 19x26/0,16mm | 1 | 6 | 2 | 10,6 | 46,8 | 1063 | Reel |
| 16 | 10x31/0,25mm | 1 | 3 | 2 | 11,7 | 27,2 | 779 | Reel |
| 16 | 10x31/0,25mm | 1 | 4 | 2 | 12 | 38 | 1080 | Reel |
| 25 | 15x30/0,25mm | 1,2 | 3 | 2 | 13 | 31 | 1038 | Reel |
| 25 | 15x30/0,25mm | 1,2 | 4 | 1,8 | 12,5 | 40,8 | 1364 | Reel |
| 35 | 14x35/0,30mm | 1,2 | 3 | 2 | 14,3 | 34,9 | 1421 | Reel |
| 35 | 14x35/0,30mm | 1,2 | 4 | 2,4 | 15,1 | 47 | 1955 | Reel |
| 50 | 20x35/0,30mm | 1,4 | 3 | 2,2 | 17,1 | 42,5 | 2045 | Reel |
| 50 | 20x35/0,30mm | 1,4 | 4 | 2,4 | 17,5 | 57,6 | 3048 | Reel |
| 70 | 27x35/0,30mm | 1,6 | 3 | 2,2 | 19 | 48,2 | 2660 | Reel |
| 70 | 27x35/0,30mm | 1,6 | 4 | 2,4 | 19,4 | 63,6 | 3591 | Reel |
| 95 | 37x35/0,30mm | 1,6 | 3 | 2,4 | 20,7 | 52,5 | 3494 | Reel |
| 120 | 37x45/0,30mm | 1,6 | 4 | 2,6 | 23,7 | 61 | 4510 | Reel |
Related products
Shipping and Delivery Times – FAQ
Q: How does product shipping work?
A: We ship throughout Brazil. We work with the Post Office (SEDEX and PAC) and several partner carriers. When you finalize your purchase, our system calculates and presents the best shipping options available for your zip code, based on the weight and dimensions of your order.
Q: What is the delivery time for my order?
A: Our total delivery time is the sum of two stages: Availability Time + Carrier Time.
Availability Period:
Products in Stock: If the product is in stock, it will be shipped within 2 business days.
Products under production: To ensure maximum quality and flexibility, many of our cables are produced on demand (make-to-orderIn these cases, the production and dispatch timeframe is... 15 business days.
Carrier's deadline:
This is the time it takes for the shipping to reach you. after Our dispatch time. This timeframe is shown when calculating shipping costs in your shopping cart.
Therefore, for a product that is in production, the total estimated delivery time will be 15 business days plus the shipping time.
Q: Why the 15 business day production lead time? What if there are delays?
A: Our on-demand production model allows us to offer superior industrial-quality cables, in the exact length you need, and at extremely competitive prices. As a manufacturing unit, our production process involves several variables, such as receiving raw materials and operating complex machinery. We understand that unforeseen events can occur. Should any event arise that could impact the 15-business-day timeframe, our team will proactively contact you to keep you informed of the new schedule. We are committed to complete transparency throughout the entire process.
Q: Can I cancel an order that is already in production?
A: For products manufactured on demand (make-to-order model), we do not accept cancellations once the order enters our production line. This is because, to ensure speed and competitive pricing, the raw materials for your cable are separated and allocated, and the manufacturing process begins immediately after payment confirmation. Please review your order carefully before finalizing it. If you have any questions, please contact our team.
Shipping Costs
Q: How is the shipping cost calculated?
A: The value is automatically calculated in your shopping cart, based on the total weight of the products, the dimensions of the packaging, and the destination zip code entered.
Q: Do you offer free shipping?
A: We don't currently have a fixed free shipping policy. Occasionally, we may run specific promotions. The most accurate way to check the cost for your location is to add the desired products and your zip code to your cart.
Warranty and Returns
Q: What is the return and exchange policy?
A: According to our policy and the Consumer Protection Code, we accept returns due to buyer's remorse or manufacturing defects within 7 (seven) calendar days of receiving the product. To initiate the process, please contact our Customer Service Center via email. ecommerce@innovcable. Com.br Please provide the order number and reason for the return. The product must be returned in its original packaging, undamaged and showing no signs of misuse. We emphasize that this return policy remains valid and unchanged after receipt.
Q: Do the products have a warranty?
A: Yes. All cables in our product line are guaranteed against manufacturing defects. The specific warranty period can be found on each product page. The warranty does not cover damage caused by incorrect installation, misuse, or natural wear and tear from use.
Loading and Transportation
1. When lifting with a crane, the correct rope must be used, attached to an axle located in the center of the coil.
* Heads up:
– Move it as close to the ground as possible.
Move slowly and, once in the correct position, do not stop abruptly.
2- In the case of a forklift, the drums must not be damaged by the forklift.
* Heads up:
Place the coil in the center of the fork.
The width of the fork must be greater than the spool.
Transportation and unloading
• Do not cover the coils.
• Do not roll more than 20 m.
• Do not use sharp objects when moving.
• Do not roll a damaged coil.
• Do not roll on uneven surfaces.
• Do not store the coil near heaters or flammable materials.
Checks when handling cables – Storage
• Store in a protected or enclosed location to protect against damage from machinery.
• Store in a suitable, closed storage location for extended periods. (Coils and packaging should be kept in a dry place.)
• Seal both ends of the remaining cables on the reels using heat-shrink tubing to prevent moisture absorption.




