DeepSea® Marine Instrumentation and Control Cable; NEK 606; S102 (S2 or S2/S6) RFOU(c); 250V; Armored; Max. 2.50mm²; 1 to 37 pairs / triplets / quads; XLPE – EPR / LSOH / SHF2 – SHF MUD; Flame Retardant; +90°C
DeepSea® Marine Instrumentation Cable – Flame Retardant S102 (S2 or S2/S6) RFOU(c) 250V
💡 Add to cart — Immediate purchase. The discount for your volume bracket is automatically applied, and you complete the order online.
📋 Add to quote request Our team will analyze and get back to you with a proposal. Ideal for large volumes, special deadlines, or when you need to add cables that are not available for sale online.
- Superior Security: Flame retardant, low smoke and halogen-free for maximum protection.
- Reliable Transmission: Collective shielding that protects against interference, ensuring data accuracy.
- Robust Construction: Copper braid armor and SHF2 and SHF MUD coating resistant to mud and oils.
- Critical Applications: Ideal for alarm, control and communication on ships and offshore platforms.
- Certified Quality: Compliant with NEK 606 and IEC standards, ensuring superior performance and extended service life.
|
Benefits
| Applications
|
| General information | |
|---|---|
| Brand | Innovcable DeepSea® |
| Product type | Offshore & Marine Instrumentation Cables |
| Córdoba | S102 (RFOU(c) 250V) |
| Applications | Used for instrumentation, communication, control and alarm systems in offshore and marine environments. |
| Electrical Parameters | |
| Operating Voltage | 250V |
| Maximum Conductor Resistance (@20°C) |
|
| Mutual Capacitance |
|
| Nominal Inductance (@1KHz) |
|
| Maximum L/R Ratio (@1KHz) |
|
| Product Design | |
| Conductor Material | Braided, corrugated, and tinned copper wires. |
| Driver Class | According to IEC 60228 class 2 or class 5. |
| Insulation Material | Halogen-free XLPE (Lower losses, higher dielectric strength, greater robustness and durability). Available in EPR upon request. |
| Road Identification |
|
| Collective Shielding | Polyester tape with a copper base in contact with a tinned copper drain wire. |
| Inner Cover (Bedding) | Halogen-free compound. |
| Armor | Braid of tinned copper wire. |
| Exterior Roofing Material | SHF2 thermoset compound (halogen-free) or SHF MUD (halogen-free and mud-resistant). |
| Cover Color | Outer sheath: Gray (for standard instrumentation) or Blue (for Intrinsically Safe - IS circuits). Other colors, such as Black for greater UV resistance, available upon request. |
| Product characteristics | |
| Flame Retardant | Yes, in accordance with IEC 60332-1 and IEC 60332-3-22. |
| Low Smoke Emission | Yes, in accordance with IEC 61034-1,2. |
| Halogen-free | Yes, in accordance with IEC 60754-1,2. |
| Mud Resistant (MUD) | Yes (only for the version with SHF MUD cover). |
| Minimum Radius of Curvature | 8 × External Diameter (during installation); 6 × External Diameter (fixed installation). |
| Operating Temperature Range | -20 °C to +90 °C. |
| Applicable Standards | |
| Design and Construction | NEK 606:2016, IEC 60092-376 |
| Materials | IEC 60092-360 |
| Drivers | IEC 60228 |
| Behavior in Fire | IEC 60332-1, IEC 60332-3-22 |
| Smoke and Halogen Emission | IEC 61034-1,2, IEC 60754-1,2 |
| Construction (Number of elements x Number of paths x Section (mm²)) | Nominal Insulation Thickness (mm) | Nominal Thickness of the Inner Sheath (mm) | Nominal Thickness of the Outer Sheath (mm) | Nominal Outside Diameter (mm) | Nominal Weight (kg/km) |
| Cross-sectional area: 0.75 mm² | |||||
| 1x2x0.75 | 0.6 | 1.1 | 1.1 | 11.1 | 200 |
| 2x2x0.75 | 0.6 | 1.3 | 1.1 | 15.0 | 295 |
| 3x2x0.75 | 0.6 | 1.1 | 1.3 | 15.6 | 355 |
| 4x2x0.75 | 0.6 | 1.1 | 1.3 | 16.4 | 390 |
| 5x2x0.75 | 0.6 | 1.4 | 1.1 | 17.8 | 540 |
| 6x2x0.75 | 0.6 | 1.4 | 1.1 | 19.1 | 610 |
| 7x2x0.75 | 0.6 | 1.4 | 1.1 | 19.1 | 625 |
| 8x2x0.75 | 0.6 | 1.5 | 1.1 | 20.7 | 680 |
| 9x2x0.75 | 0.6 | 1.5 | 1.1 | 21.8 | 745 |
| 10x2x0.75 | 0.6 | 1.6 | 1.1 | 22.9 | 760 |
| 12x2x0.75 | 0.6 | 1.6 | 1.1 | 23.4 | 810 |
| 14x2x0.75 | 0.6 | 1.6 | 1.1 | 24.5 | 875 |
| 15x2x0.75 | 0.6 | 1.7 | 1.1 | 26.1 | 960 |
| 16x2x0.75 | 0.6 | 1.7 | 1.1 | 26.5 | 1010 |
| 18x2x0.75 | 0.6 | 1.8 | 1.1 | 27.9 | 1080 |
| 19x2x0.75 | 0.6 | 1.8 | 1.1 | 28.2 | 1115 |
| 20x2x0.75 | 0.6 | 1.8 | 1.1 | 29.2 | 1210 |
| 21x2x0.75 | 0.6 | 1.8 | 1.1 | 30.0 | 1255 |
| 23x2x0.75 | 0.6 | 1.9 | 1.1 | 30.6 | 1355 |
| 24x2x0.75 | 0.6 | 1.9 | 1.1 | 31.9 | 1370 |
| 27x2x0.75 | 0.6 | 1.2 | 1.9 | 32.9 | 1480 |
| 30x2x0.75 | 0.6 | 1.2 | 2.0 | 34.1 | 1605 |
| 33x2x0.75 | 0.6 | 1.2 | 2.0 | 35.3 | 1725 |
| 37x2x0.75 | 0.6 | 1.2 | 2.1 | 36.9 | 1950 |
| 1x3x0.75 | 0.6 | 1.1 | 1.2 | 11.7 | 230 |
| 2x3x0.75 | 0.6 | 1.1 | 1.3 | 14.5 | 360 |
| 3x3x0.75 | 0.6 | 1.1 | 1.3 | 16.2 | 415 |
| 4x3x0.75 | 0.6 | 1.1 | 1.4 | 17.6 | 540 |
| 5x3x0.75 | 0.6 | 1.1 | 1.4 | 19.1 | 645 |
| 6x3x0.75 | 0.6 | 1.1 | 1.5 | 21.1 | 755 |
| 7x3x0.75 | 0.6 | 1.1 | 1.5 | 21.1 | 780 |
| 8x3x0.75 | 0.6 | 1.6 | 1.1 | 22.6 | 845 |
| 9x3x0.75 | 0.6 | 1.6 | 1.1 | 23.9 | 945 |
| 10x3x0.75 | 0.6 | 1.1 | 1.7 | 25.7 | 960 |
| 12x3x0.75 | 0.6 | 1.7 | 1.1 | 26.4 | 1080 |
| 14x3x0.75 | 0.6 | 1.1 | 1.7 | 27.5 | 1150 |
| 15x3x0.75 | 0.6 | 1.1 | 1.8 | 28.5 | 1230 |
| 16x3x0.75 | 0.6 | 1.1 | 1.8 | 29.2 | 1310 |
| 18x3x0.75 | 0.6 | 1.1 | 1.9 | 30.7 | 1405 |
| 19x3x0.75 | 0.6 | 1.1 | 1.9 | 31.0 | 1475 |
| 20x3x0.75 | 0.6 | 1.9 | 1.1 | 31.8 | 1560 |
| 21x3x0.75 | 0.6 | 1.9 | 1.2 | 32.7 | 1640 |
| 23x3x0.75 | 0.6 | 1.2 | 2.0 | 34.1 | 1795 |
| 24x3x0.75 | 0.6 | 2.0 | 1.2 | 34.6 | 1830 |
| 27x3x0.75 | 0.6 | 1.2 | 2.1 | 36.8 | 2040 |
| 30x3x0.75 | 0.6 | 2.1 | 1.2 | 38.3 | 2210 |
| 32x3x0.75 | 0.6 | 1.2 | 2.2 | 39.5 | 2345 |
| Cross-sectional area: 1.0 mm² | |||||
| 1x2x1.0 | 0.6 | 1.2 | 1.1 | 11.7 | 225 |
| 2x2x1.0 | 0.6 | 1.1 | 1.3 | 13.4 | 335 |
| 3x2x1.0 | 0.6 | 1.3 | 1.1 | 16.3 | 470 |
| 4x2x1.0 | 0.6 | 1.4 | 1.1 | 17.4 | 535 |
| 5x2x1.0 | 0.6 | 1.4 | 1.1 | 18.7 | 610 |
| 6x2x1.0 | 0.6 | 1.5 | 1.1 | 20.2 | 700 |
| 7x2x1.0 | 0.6 | 1.5 | 1.1 | 20.2 | 720 |
| 8x2x1.0 | 0.6 | 1.5 | 1.1 | 21.8 | 775 |
| 9x2x1.0 | 0.6 | 1.6 | 1.1 | 23.2 | 850 |
| 10x2x1.0 | 0.6 | 1.6 | 1.1 | 24.1 | 880 |
| 12x2x1.0 | 0.6 | 1.1 | 1.6 | 24.7 | 980 |
| 14x2x1.0 | 0.6 | 1.1 | 1.7 | 26.0 | 1030 |
| 15x2x1.0 | 0.6 | 1.1 | 1.8 | 27.8 | 1125 |
| 16x2x1.0 | 0.6 | 1.1 | 1.8 | 28.2 | 1175 |
| 18x2x1.0 | 0.6 | 1.8 | 1.1 | 29.5 | 1255 |
| 19x2x1.0 | 0.6 | 1.1 | 1.8 | 29.8 | 1295 |
| 20x2x1.0 | 0.6 | 1.1 | 1.9 | 31.1 | 1420 |
| 21x2x1.0 | 0.6 | 1.1 | 1.9 | 31.9 | 1475 |
| 23x2x1.0 | 0.6 | 1.2 | 1.9 | 32.7 | 1610 |
| 24x2x1.0 | 0.6 | 1.2 | 2.0 | 34.3 | 1620 |
| 27x2x1.0 | 0.6 | 1.2 | 2.0 | 35.0 | 1745 |
| 30x2x1.0 | 0.6 | 1.2 | 2.1 | 36.7 | 1980 |
| 32x2x1.0 | 0.6 | 1.2 | 2.1 | 38.0 | 2130 |
| 37x2x1.0 | 0.6 | 1.2 | 2.2 | 39.3 | 2305 |
| 1x3x1.0 | 0.6 | 1.1 | 1.2 | 12.0 | 250 |
| 2x3x1.0 | 0.6 | 1.1 | 1.4 | 17.0 | 520 |
| 3x3x1.0 | 0.6 | 1.1 | 1.4 | 17.4 | 540 |
| 4x3x1.0 | 0.6 | 1.1 | 1.4 | 18.7 | 625 |
| 5x3x1.0 | 0.6 | 1.1 | 1.5 | 20.2 | 745 |
| 6x3x1.0 | 0.6 | 1.1 | 1.6 | 22.4 | 875 |
| 7x3x1.0 | 0.6 | 1.1 | 1.6 | 22.4 | 905 |
| 8x3x1.0 | 0.6 | 1.1 | 1.6 | 23.8 | 980 |
| 9x3x1.0 | 0.6 | 1.1 | 1.7 | 25.4 | 1080 |
| 10x3x1.0 | 0.6 | 1.1 | 1.7 | 27.1 | 1150 |
| 12x3x1.0 | 0.6 | 1.1 | 1.8 | 28.1 | 1265 |
| 14x3x1.0 | 0.6 | 1.1 | 1.8 | 29.2 | 1355 |
| 15x3x1.0 | 0.6 | 1.1 | 1.8 | 30.1 | 1440 |
| 16x3x1.0 | 0.6 | 1.1 | 1.9 | 31.1 | 1570 |
| 18x3x1.0 | 0.6 | 1.2 | 1.9 | 32.8 | 1675 |
| 19x3x1.0 | 0.6 | 1.2 | 2.0 | 33.3 | 1750 |
| 20x3x1.0 | 0.6 | 1.2 | 2.0 | 34.1 | 1880 |
| 21x3x1.0 | 0.6 | 1.2 | 2.0 | 34.8 | 1950 |
| 23x3x1.0 | 0.6 | 1.2 | 2.1 | 36.6 | 2215 |
| 24x3x1.0 | 0.6 | 1.2 | 2.1 | 37.3 | 2200 |
| 27x3x1.0 | 0.6 | 1.2 | 2.2 | 39.2 | 2425 |
| 30x3x1.0 | 0.6 | 1.2 | 2.2 | 40.8 | 2630 |
| 32x3x1.0 | 0.6 | 1.2 | 2.3 | 42.1 | 2790 |
| Cross-sectional area: 1.5 mm² | |||||
| 1x2x1.5 | 0.7 | 1.1 | 1.2 | 12.7 | 260 |
| 2x2x1.5 | 0.7 | 1.1 | 1.4 | 15.4 | 420 |
| 3x2x1.5 | 0.7 | 1.1 | 1.4 | 17.6 | 585 |
| 4x2x1.5 | 0.7 | 1.1 | 1.4 | 18.8 | 635 |
| 5x2x1.5 | 0.7 | 1.1 | 1.5 | 21.1 | 770 |
| 6x2x1.5 | 0.7 | 1.1 | 1.6 | 22.8 | 890 |
| 7x2x1.5 | 0.7 | 1.1 | 1.6 | 22.8 | 925 |
| 8x2x1.5 | 0.7 | 1.1 | 1.6 | 23.7 | 975 |
| 9x2x1.5 | 0.7 | 1.1 | 1.7 | 26.3 | 1060 |
| 10x2x1.5 | 0.7 | 1.1 | 1.7 | 27.4 | 1130 |
| 12x2x1.5 | 0.7 | 1.1 | 1.8 | 28.3 | 1270 |
| 14x2x1.5 | 0.7 | 1.1 | 1.8 | 29.5 | 1325 |
| 15x2x1.5 | 0.7 | 1.1 | 1.9 | 31.6 | 1445 |
| 16x2x1.5 | 0.7 | 1.1 | 1.9 | 32.1 | 1575 |
| 18x2x1.5 | 0.7 | 1.2 | 2.0 | 34.2 | 1670 |
| 19x2x1.5 | 0.7 | 1.2 | 2.0 | 34.5 | 1765 |
| 20x2x1.5 | 0.7 | 1.2 | 2.1 | 36.0 | 1895 |
| 21x2x1.5 | 0.7 | 1.2 | 2.1 | 37.3 | 2050 |
| 23x2x1.5 | 0.7 | 1.2 | 2.1 | 37.9 | 2185 |
| 24x2x1.5 | 0.7 | 1.2 | 2.2 | 39.8 | 2200 |
| 27x2x1.5 | 0.7 | 1.2 | 2.2 | 40.6 | 2390 |
| 30x2x1.5 | 0.7 | 1.2 | 2.3 | 42.1 | 2600 |
| 33x2x1.5 | 0.7 | 1.2 | 2.3 | 43.6 | 2805 |
| 37x2x1.5 | 0.7 | 1.4 | 2.4 | 45.4 | 3080 |
| 1x3x1.5 | 0.7 | 1.1 | 1.2 | 13.2 | 295 |
| 2x3x1.5 | 0.7 | 1.1 | 1.4 | 17.0 | 490 |
| 3x3x1.5 | 0.7 | 1.1 | 1.5 | 19.5 | 685 |
| 4x3x1.5 | 0.7 | 1.1 | 1.5 | 20.9 | 785 |
| 5x3x1.5 | 0.7 | 1.1 | 1.6 | 21.0 | 820 |
| 6x3x1.5 | 0.7 | 1.1 | 1.7 | 22.8 | 960 |
| 7x3x1.5 | 0.7 | 1.1 | 1.7 | 25.1 | 1135 |
| 8x3x1.5 | 0.7 | 1.1 | 1.7 | 27.0 | 1270 |
| 9x3x1.5 | 0.7 | 1.1 | 1.8 | 28.9 | 1445 |
| 10x3x1.5 | 0.7 | 1.1 | 1.9 | 31.1 | 1450 |
| 12x3x1.5 | 0.7 | 1.1 | 1.9 | 31.5 | 1710 |
| 14x3x1.5 | 0.7 | 1.2 | 2.0 | 33.8 | 1815 |
| 15x3x1.5 | 0.7 | 1.2 | 2.0 | 34.8 | 1930 |
| 16x3x1.5 | 0.7 | 1.2 | 2.1 | 36.0 | 2110 |
| 18x3x1.5 | 0.7 | 1.2 | 2.1 | 38.1 | 2305 |
| 19x3x1.5 | 0.7 | 1.2 | 2.2 | 38.6 | 2375 |
| 20x3x1.5 | 0.7 | 1.2 | 2.2 | 39.6 | 2580 |
| 21x3x1.5 | 0.7 | 1.2 | 2.2 | 40.4 | 2680 |
| 23x3x1.5 | 0.7 | 1.2 | 2.3 | 42.0 | 2925 |
| 24x3x1.5 | 0.7 | 1.2 | 2.3 | 42.7 | 3140 |
| 27x3x1.5 | 0.7 | 1.4 | 2.4 | 45.3 | 3250 |
| 30x3x1.5 | 0.7 | 1.4 | 2.5 | 47.4 | 3555 |
| 32x3x1.5 | 0.7 | 1.4 | 2.5 | 48.6 | 3745 |
| Cross-sectional area: 2.5 mm² | |||||
| 1x2x2.5 | 0.7 | 1.1 | 1.2 | 13.5 | 300 |
| 2x2x2.5 | 0.7 | 1.1 | 1.4 | 18.9 | 650 |
| 3x2x2.5 | 0.7 | 1.1 | 1.5 | 19.9 | 720 |
| 4x2x2.5 | 0.7 | 1.1 | 1.5 | 21.1 | 820 |
| 5x2x2.5 | 0.7 | 1.1 | 1.6 | 23.0 | 965 |
| 6x2x2.5 | 0.7 | 1.1 | 1.6 | 24.8 | 1105 |
| 7x2x2.5 | 0.7 | 1.1 | 1.6 | 24.8 | 1150 |
| 8x2x2.5 | 0.7 | 1.1 | 1.7 | 27.0 | 1255 |
| 9x2x2.5 | 0.7 | 1.1 | 1.8 | 28.8 | 1385 |
| 10x2x2.5 | 0.7 | 1.1 | 1.8 | 30.0 | 1430 |
| 12x2x2.5 | 0.7 | 1.3 | 1.9 | 31.0 | 1545 |
| 14x2x2.5 | 0.7 | 1.2 | 1.9 | 32.7 | 1730 |
| 15x2x2.5 | 0.7 | 1.2 | 2.0 | 35.0 | 1885 |
| 16x2x2.5 | 0.7 | 1.2 | 2.0 | 35.6 | 1970 |
| 18x2x2.5 | 0.7 | 1.2 | 2.1 | 37.9 | 2235 |
| 19x2x2.5 | 0.7 | 1.2 | 2.1 | 38.3 | 2315 |
| 20x2x2.5 | 0.7 | 1.2 | 2.2 | 39.9 | 2530 |
| 21x2x2.5 | 0.7 | 1.2 | 2.2 | 41.0 | 2630 |
| 23x2x2.5 | 0.7 | 1.2 | 2.3 | 41.8 | 2750 |
| 24x2x2.5 | 0.7 | 1.2 | 2.3 | 43.7 | 2850 |
| 27x2x2.5 | 0.7 | 1.4 | 2.4 | 45.1 | 3150 |
| 30x2x2.5 | 0.7 | 1.4 | 2.5 | 46.8 | 3435 |
| 32x2x2.5 | 0.7 | 1.4 | 2.5 | 48.5 | 3715 |
| 37x2x2.5 | 0.7 | 1.4 | 2.6 | 50.2 | 4040 |
| 1x3x2.5 | 0.7 | 1.1 | 1.3 | 14.3 | 360 |
| 2x3x2.5 | 0.7 | 1.1 | 1.5 | 20.5 | 785 |
| 3x3x2.5 | 0.7 | 1.1 | 1.5 | 21.2 | 875 |
| 4x3x2.5 | 0.7 | 1.1 | 1.6 | 22.9 | 1035 |
| 5x3x2.5 | 0.7 | 1.1 | 1.6 | 24.8 | 1205 |
| 6x3x2.5 | 0.7 | 1.1 | 1.8 | 27.8 | 1430 |
| 7x3x2.5 | 0.7 | 1.1 | 1.8 | 27.8 | 1505 |
| 8x3x2.5 | 0.7 | 1.1 | 1.8 | 29.6 | 1625 |
| 9x3x2.5 | 0.7 | 1.1 | 1.9 | 31.7 | 1855 |
| 10x3x2.5 | 0.7 | 1.2 | 2.0 | 34.4 | 1890 |
| 12x3x2.5 | 0.7 | 1.2 | 2.0 | 35.5 | 2110 |
| 14x3x2.5 | 0.7 | 1.2 | 2.1 | 37.6 | 2445 |
| 15x3x2.5 | 0.7 | 1.2 | 2.2 | 38.9 | 2620 |
| 16x3x2.5 | 0.7 | 1.2 | 2.2 | 40.0 | 2755 |
| 18x3x2.5 | 0.7 | 1.2 | 2.3 | 42.0 | 3010 |
| 19x3x2.5 | 0.7 | 1.2 | 2.3 | 42.4 | 3125 |
| 20x3x2.5 | 0.7 | 1.2 | 2.3 | 43.5 | 3360 |
| 21x3x2.5 | 0.7 | 1.4 | 2.4 | 44.9 | 3555 |
| 23x3x2.5 | 0.7 | 1.4 | 2.5 | 46.7 | 3885 |
| 24x3x2.5 | 0.7 | 1.4 | 2.5 | 47.5 | 3870 |
| 27x3x2.5 | 0.7 | 1.4 | 2.6 | 50.0 | 4280 |
| 30x3x2.5 | 0.7 | 1.4 | 2.7 | 52.3 | 4695 |
| 32x3x2.5 | 0.7 | 1.4 | 2.7 | 53.8 | 4960 |
Related products
Shipping and Delivery Times – FAQ
Q: How does product shipping work?
A: We ship throughout Brazil. We work with the Post Office (SEDEX and PAC) and several partner carriers. When you finalize your purchase, our system calculates and presents the best shipping options available for your zip code, based on the weight and dimensions of your order.
Q: What is the delivery time for my order?
A: Our total delivery time is the sum of two stages: Availability Time + Carrier Time.
Availability Period:
Products in Stock: If the product is in stock, it will be shipped within 2 business days.
Products Made to Order: To ensure maximum quality and flexibility, many of our cables are made to order . In these cases, the production and shipping time is 15 business days.
Carrier's deadline:
This is the time it takes for the shipping to reach you after we dispatch it. This timeframe is shown when calculating shipping costs in your shopping cart.
Therefore, for a product that is in production, the total estimated delivery time will be 15 business days plus the shipping time.
Q: Why the 15 business day production lead time? What if there are delays?
A: Our on-demand production model allows us to offer superior industrial-quality cables, in the exact length you need, and at extremely competitive prices. As a manufacturing unit, our production process involves several variables, such as receiving raw materials and operating complex machinery. We understand that unforeseen events can occur. Should any event arise that could impact the 15-business-day timeframe, our team will proactively contact you to keep you informed of the new schedule. We are committed to complete transparency throughout the entire process.
Q: Can I cancel an order that is already in production?
A: For products manufactured on demand (make-to-order model), we do not accept cancellations once the order enters our production line. This is because, to ensure speed and competitive pricing, the raw materials for your cable are separated and allocated, and the manufacturing process begins immediately after payment confirmation. Please review your order carefully before finalizing it. If you have any questions, please contact our team.
Shipping Costs
Q: How is the shipping cost calculated?
A: The value is automatically calculated in your shopping cart, based on the total weight of the products, the dimensions of the packaging, and the destination zip code entered.
Q: Do you offer free shipping?
A: We don't currently have a fixed free shipping policy. Occasionally, we may run specific promotions. The most accurate way to check the cost for your location is to add the desired products and your zip code to your cart.
Warranty and Returns
Q: What is the return and exchange policy?
A: According to our policy and the Consumer Protection Code, we accept returns due to buyer's remorse or manufacturing defects within 7 (seven) calendar days of receiving the product. To initiate the process, please contact our Customer Service Center via email. ecommerce@innovcable. Com.br Please provide the order number and reason for the return. The product must be returned in its original packaging, undamaged and showing no signs of misuse. We emphasize that this return policy remains valid and unchanged after receipt.
Q: Do the products have a warranty?
A: Yes. All cables in our product line are guaranteed against manufacturing defects. The specific warranty period can be found on each product page. The warranty does not cover damage caused by incorrect installation, misuse, or natural wear and tear from use.
Loading and Transportation
1. When lifting with a crane, the correct rope must be used, attached to an axle located in the center of the coil.
* Heads up:
– Move it as close to the ground as possible.
Move slowly and, once in the correct position, do not stop abruptly.
2- In the case of a forklift, the drums must not be damaged by the forklift.
* Heads up:
Place the coil in the center of the fork.
The width of the fork must be greater than the spool.
Transportation and unloading
• Do not cover the coils.
• Do not roll more than 20 m.
• Do not use sharp objects when moving.
• Do not roll a damaged coil.
• Do not roll on uneven surfaces.
• Do not store the coil near heaters or flammable materials.
Checks when handling cables – Storage
• Store in a protected or enclosed location to protect against damage from machinery.
• Store in a suitable, closed storage location for extended periods. (Coils and packaging should be kept in a dry place.)
• Seal both ends of the remaining cables on the reels using heat-shrink tubing to prevent moisture absorption.




