DeepSea® Marine Instrumentation and Control Cable; NEK 606; S106 (S12) RU(c); 250 V; Collective Shielding; Max. 1,50 mm²; 1 to 32 pairs / trios / quads; XLPE / SHF2; Flame Retardant; +90°C
DeepSea® Marine Instrumentation Cable – Flame Retardant S106 (S12) RU(c) 250 V
💡 Add to cart — Immediate purchase. The discount for your volume bracket is automatically applied, and you complete the order online.
📋 Add to quote request Our team will analyze and get back to you with a proposal. Ideal for large volumes, special deadlines, or when you need to add cables that are not available for sale online.
- Enhanced Security: Low smoke emission construction, halogen-free and flame retardant for maximum protection.
- Interference-Free Transmission: Collective shielding with copper tape and drain ensures data integrity.
- Robust Construction: Exterior cladding in SHF2, resistant and durable for fixed or temporary installations.
- International Standards: Fully compliant with the stringent NEK 606 and IEC standards for marine use.
- Wide Operating Range: Reliable performance in extreme temperatures, ranging from -20°C to +90°C.
|
Benefits
| Applications
|
| General information | |
|---|---|
| Brand | Innovcable DeepSea® |
| Product type | Instrumentation, communication, control and alarm cables, offshore and marine. |
| Córdoba | S106 (Formerly S12) RU(c) 250V |
| Electrical Parameters | |
| Operating Voltage | 250 V |
| Maximum Conductor Resistance at 20°C | For 0.75 mm²: 26.3 Ω/km For 1.0 mm²: 19.3 Ω/km For 1.5 mm²: 12.9 Ω/km |
| Mutual Capacitance | For 0.75 mm²: 80 nF/km For 1.0 mm²: 90 nF/km For 1.5 mm²: 100 nF/km |
| Nominal Inductance at 1kHz | For 0.75 mm²: 0.682 mH/km For 1.0 mm²: 0.645 mH/km For 1.5 mm²: 0.632 mH/km |
| Maximum L/N ratio at 1kHz | For 0.75 mm²: 20 µH/Ω For 1.0 mm²: 25 µH/Ω For 1.5 mm²: 35 µH/Ω |
| Product Design | |
| Conductor Material | Annealed, stranded tinned copper wire. |
| Driver Class | IEC 60228 class 5 or class 2. |
| Insulation Material | Halogen-free EPR compound. |
| Formation of Pairs/Trios | Color-coded conductors twisted together. |
| Collective Shielding | A polyester tape with a copper base in contact with a braided tinned copper drain wire. |
| Exterior Roofing Material | Halogen-free thermosetting compound, SHF2. |
| Cover Color |
|
| Road Identification |
|
| Product characteristics | |
| Application Area | Used for instrumentation, communication, control and alarm systems. |
| Minimum Radius of Curvature | During installation: 8 x Outer Diameter Fixed installation: 6 x External Diameter |
| Temperature Range | -20 ° C to + 90 ° C |
| Flame retardant | Yes, in accordance with IEC 60332-1 and IEC 60332-3-22. |
| Low Smoke Emission | Yes, in accordance with IEC 61034-1,2. |
| Halogen-free | Yes, in accordance with IEC 60754-1,2. |
| Dimensions and Weight (Examples) | |
| Construction 2x2x0.75 mm² | Nominal Outer Diameter: 9.4 mm, Nominal Weight: 160 kg/km |
| Construction 12x2x0.75 mm² | Nominal Outer Diameter: 17.6 mm, Nominal Weight: 465 kg/km |
| Construction 2x2x1.0 mm² | Nominal Outer Diameter: 9.9 mm, Nominal Weight: 190 kg/km |
| Construction 12x2x1.0 mm² | Nominal Outer Diameter: 18.9 mm, Nominal Weight: 565 kg/km |
| Construction 2x2x1.5 mm² | Nominal Outer Diameter: 11.3 mm, Nominal Weight: 250 kg/km |
| Construction 12x2x1.5 mm² | Nominal Outer Diameter: 22.4 mm, Nominal Weight: 810 kg/km |
| Applicable Standards | |
| NEK 606:2016 | IEC 60092-376 |
| IEC 60092-360 | IEC 60332-1 |
| IEC 60332 3 22 | IEC 60754-1,2 |
| IEC 61034-1,2 | IEC 60228 |
| Construction (Elements x Paths) | Cross Section (mm²) | Nominal Conductor Diameter (mm) | Nominal Insulation Thickness (mm) | Nominal Coating Thickness (mm) | Nominal Outside Diameter (mm) | Nominal Weight (kg/km) | Maximum Resistance @20°C (Ω/km) | Mutual Capacitance (nF/km) | Nominal Inductance @1KHz (mH/km) | Max. L/R @1KHz (µH/Ω) | Operating Voltage (V) |
| 2 x 2 | 0.75 | 1.1 | 0.6 | 1.1 | 9.4 | 160 | 26.3 | 80 | 0.682 | 20 | 250 |
| 4 x 2 | 0.75 | 1.1 | 0.6 | 1.1 | 11.5 | 215 | 26.3 | 80 | 0.682 | 20 | 250 |
| 7 x 2 | 0.75 | 1.1 | 0.6 | 1.3 | 13.6 | 300 | 26.3 | 80 | 0.682 | 20 | 250 |
| 8 x 2 | 0.75 | 1.1 | 0.6 | 1.3 | 14.7 | 340 | 26.3 | 80 | 0.682 | 20 | 250 |
| 12 x 2 | 0.75 | 1.1 | 0.6 | 1.4 | 17.6 | 465 | 26.3 | 80 | 0.682 | 20 | 250 |
| 16 x 2 | 0.75 | 1.1 | 0.6 | 1.5 | 19.7 | 595 | 26.3 | 80 | 0.682 | 20 | 250 |
| 19 x 2 | 0.75 | 1.1 | 0.6 | 1.5 | 20.7 | 665 | 26.3 | 80 | 0.682 | 20 | 250 |
| 24 x 2 | 0.75 | 1.1 | 0.6 | 1.7 | 24.1 | 850 | 26.3 | 80 | 0.682 | 20 | 250 |
| 32 x 2 | 0.75 | 1.1 | 0.6 | 2.0 | 26.7 | 1065 | 26.3 | 80 | 0.682 | 20 | 250 |
| 2 x 3 | 0.75 | 1.1 | 0.6 | 1.1 | 11.0 | 170 | 26.3 | 80 | 0.682 | 20 | 250 |
| 3 x 3 | 0.75 | 1.1 | 0.6 | 1.1 | 12.1 | 235 | 26.3 | 80 | 0.682 | 20 | 250 |
| 4 x 3 | 0.75 | 1.1 | 0.6 | 1.2 | 13.1 | 280 | 26.3 | 80 | 0.682 | 20 | 250 |
| 7 x 3 | 0.75 | 1.1 | 0.6 | 1.4 | 15.7 | 410 | 26.3 | 80 | 0.682 | 20 | 250 |
| 8 x 3 | 0.75 | 1.1 | 0.6 | 1.4 | 17.5 | 490 | 26.3 | 80 | 0.682 | 20 | 250 |
| 12 x 3 | 0.75 | 1.1 | 0.6 | 1.5 | 20.6 | 645 | 26.3 | 80 | 0.682 | 20 | 250 |
| 16 x 3 | 0.75 | 1.1 | 0.6 | 1.6 | 23.1 | 835 | 26.3 | 80 | 0.682 | 20 | 250 |
| 19 x 3 | 0.75 | 1.1 | 0.6 | 1.7 | 24.3 | 940 | 26.3 | 80 | 0.682 | 20 | 250 |
| 24 x 3 | 0.75 | 1.1 | 0.6 | 1.8 | 28.2 | 1210 | 26.3 | 80 | 0.682 | 20 | 250 |
| 2 x 2 | 1.0 | 1.3 | 0.6 | 1.1 | 9.9 | 190 | 19.3 | 90 | 0.645 | 25 | 250 |
| 4 x 2 | 1.0 | 1.3 | 0.6 | 1.1 | 12.3 | 255 | 19.3 | 90 | 0.645 | 25 | 250 |
| 7 x 2 | 1.0 | 1.3 | 0.6 | 1.3 | 14.7 | 370 | 19.3 | 90 | 0.645 | 25 | 250 |
| 8 x 2 | 1.0 | 1.3 | 0.6 | 1.3 | 15.7 | 410 | 19.3 | 90 | 0.645 | 25 | 250 |
| 12 x 2 | 1.0 | 1.3 | 0.6 | 1.5 | 18.9 | 565 | 19.3 | 90 | 0.645 | 25 | 250 |
| 16 x 2 | 1.0 | 1.3 | 0.6 | 1.6 | 21.1 | 730 | 19.3 | 90 | 0.645 | 25 | 250 |
| 19 x 2 | 1.0 | 1.3 | 0.6 | 1.7 | 22.5 | 830 | 19.3 | 90 | 0.645 | 25 | 250 |
| 24 x 2 | 1.0 | 1.3 | 0.6 | 1.8 | 25.9 | 1050 | 19.3 | 90 | 0.645 | 25 | 250 |
| 32 x 2 | 1.0 | 1.3 | 0.6 | 2.1 | 28.7 | 1315 | 19.3 | 90 | 0.645 | 25 | 250 |
| 3 x 3 | 1.0 | 1.3 | 0.6 | 1.1 | 12.9 | 280 | 19.3 | 90 | 0.645 | 25 | 250 |
| 4 x 3 | 1.0 | 1.3 | 0.6 | 1.3 | 14.0 | 335 | 19.3 | 90 | 0.645 | 25 | 250 |
| 7 x 3 | 1.0 | 1.3 | 0.6 | 1.5 | 16.9 | 500 | 19.3 | 90 | 0.645 | 25 | 250 |
| 12 x 3 | 1.0 | 1.3 | 0.6 | 1.6 | 22.1 | 795 | 19.3 | 90 | 0.645 | 25 | 250 |
| 16 x 3 | 1.0 | 1.3 | 0.6 | 1.6 | 24.8 | 1025 | 19.3 | 90 | 0.645 | 25 | 250 |
| 19 x 3 | 1.0 | 1.3 | 0.6 | 1.8 | 26.3 | 1175 | 19.3 | 90 | 0.645 | 25 | 250 |
| 24 x 3 | 1.0 | 1.3 | 0.6 | 2.0 | 30.4 | 1490 | 19.3 | 90 | 0.645 | 25 | 250 |
| 2 x 2 | 1.5 | 1.6 | 0.7 | 1.2 | 11.3 | 250 | 12.9 | 100 | 0.632 | 35 | 250 |
| 4 x 2 | 1.5 | 1.6 | 0.7 | 1.2 | 14.1 | 345 | 12.9 | 100 | 0.632 | 35 | 250 |
| 7 x 2 | 1.5 | 1.6 | 0.7 | 1.4 | 17.2 | 515 | 12.9 | 100 | 0.632 | 35 | 250 |
| 8 x 2 | 1.5 | 1.6 | 0.7 | 1.4 | 18.4 | 575 | 12.9 | 100 | 0.632 | 35 | 250 |
| 12 x 2 | 1.5 | 1.6 | 0.7 | 1.6 | 22.4 | 810 | 12.9 | 100 | 0.632 | 35 | 250 |
| 16 x 2 | 1.5 | 1.6 | 0.7 | 1.7 | 25.0 | 1045 | 12.9 | 100 | 0.632 | 35 | 250 |
| 19 x 2 | 1.5 | 1.6 | 0.7 | 1.8 | 26.4 | 1175 | 12.9 | 100 | 0.632 | 35 | 250 |
| 24 x 2 | 1.5 | 1.6 | 0.7 | 1.9 | 30.7 | 1505 | 12.9 | 100 | 0.632 | 35 | 250 |
| 32 x 2 | 1.5 | 1.6 | 0.7 | 2.2 | 33.9 | 1890 | 12.9 | 100 | 0.632 | 35 | 250 |
| 2 x 3 | 1.5 | 1.6 | 0.7 | 1.2 | 13.5 | 265 | 12.9 | 100 | 0.632 | 35 | 250 |
| 3 x 3 | 1.5 | 1.6 | 0.7 | 1.2 | 14.9 | 380 | 12.9 | 100 | 0.632 | 35 | 250 |
| 4 x 3 | 1.5 | 1.6 | 0.7 | 1.3 | 16.3 | 465 | 12.9 | 100 | 0.632 | 35 | 250 |
| 7 x 3 | 1.5 | 1.6 | 0.7 | 1.5 | 19.8 | 705 | 12.9 | 100 | 0.632 | 35 | 250 |
| 8 x 3 | 1.5 | 1.6 | 0.7 | 1.5 | 21.5 | 820 | 12.9 | 100 | 0.632 | 35 | 250 |
| 12 x 3 | 1.5 | 1.6 | 0.7 | 1.7 | 26.2 | 1140 | 12.9 | 100 | 0.632 | 35 | 250 |
| 16 x 3 | 1.5 | 1.6 | 0.7 | 1.8 | 29.4 | 1475 | 12.9 | 100 | 0.632 | 35 | 250 |
| 19 x 3 | 1.5 | 1.6 | 0.7 | 1.9 | 30.9 | 1675 | 12.9 | 100 | 0.632 | 35 | 250 |
| 24 x 3 | 1.5 | 1.6 | 0.7 | 2.1 | 36.2 | 2160 | 12.9 | 100 | 0.632 | 35 | 250 |
Related products
Shipping and Delivery Times – FAQ
Q: How does product shipping work?
A: We ship throughout Brazil. We work with the Post Office (SEDEX and PAC) and several partner carriers. When you finalize your purchase, our system calculates and presents the best shipping options available for your zip code, based on the weight and dimensions of your order.
Q: What is the delivery time for my order?
A: Our total delivery time is the sum of two stages: Availability Time + Carrier Time.
Availability Period:
Products in Stock: If the product is in stock, it will be shipped within 2 business days.
Products Made to Order: To ensure maximum quality and flexibility, many of our cables are made to order . In these cases, the production and shipping time is 15 business days.
Carrier's deadline:
This is the time it takes for the shipping to reach you after we dispatch it. This timeframe is shown when calculating shipping costs in your shopping cart.
Therefore, for a product that is in production, the total estimated delivery time will be 15 business days plus the shipping time.
Q: Why the 15 business day production lead time? What if there are delays?
A: Our on-demand production model allows us to offer superior industrial-quality cables, in the exact length you need, and at extremely competitive prices. As a manufacturing unit, our production process involves several variables, such as receiving raw materials and operating complex machinery. We understand that unforeseen events can occur. Should any event arise that could impact the 15-business-day timeframe, our team will proactively contact you to keep you informed of the new schedule. We are committed to complete transparency throughout the entire process.
Q: Can I cancel an order that is already in production?
A: For products manufactured on demand (make-to-order model), we do not accept cancellations once the order enters our production line. This is because, to ensure speed and competitive pricing, the raw materials for your cable are separated and allocated, and the manufacturing process begins immediately after payment confirmation. Please review your order carefully before finalizing it. If you have any questions, please contact our team.
Shipping Costs
Q: How is the shipping cost calculated?
A: The value is automatically calculated in your shopping cart, based on the total weight of the products, the dimensions of the packaging, and the destination zip code entered.
Q: Do you offer free shipping?
A: We don't currently have a fixed free shipping policy. Occasionally, we may run specific promotions. The most accurate way to check the cost for your location is to add the desired products and your zip code to your cart.
Warranty and Returns
Q: What is the return and exchange policy?
A: According to our policy and the Consumer Protection Code, we accept returns due to buyer's remorse or manufacturing defects within 7 (seven) calendar days of receiving the product. To initiate the process, please contact our Customer Service Center via email. ecommerce@innovcable. Com.br Please provide the order number and reason for the return. The product must be returned in its original packaging, undamaged and showing no signs of misuse. We emphasize that this return policy remains valid and unchanged after receipt.
Q: Do the products have a warranty?
A: Yes. All cables in our product line are guaranteed against manufacturing defects. The specific warranty period can be found on each product page. The warranty does not cover damage caused by incorrect installation, misuse, or natural wear and tear from use.
Loading and Transportation
1. When lifting with a crane, the correct rope must be used, attached to an axle located in the center of the coil.
* Heads up:
– Move it as close to the ground as possible.
Move slowly and, once in the correct position, do not stop abruptly.
2- In the case of a forklift, the drums must not be damaged by the forklift.
* Heads up:
Place the coil in the center of the fork.
The width of the fork must be greater than the spool.
Transportation and unloading
• Do not cover the coils.
• Do not roll more than 20 m.
• Do not use sharp objects when moving.
• Do not roll a damaged coil.
• Do not roll on uneven surfaces.
• Do not store the coil near heaters or flammable materials.
Checks when handling cables – Storage
• Store in a protected or enclosed location to protect against damage from machinery.
• Store in a suitable, closed storage location for extended periods. (Coils and packaging should be kept in a dry place.)
• Seal both ends of the remaining cables on the reels using heat-shrink tubing to prevent moisture absorption.




