HydroCore® Marine Cable NEK 606 Water Blocked S14 BU(c); 250V; Instrumentation and Control; Collective Shielding; Max. 2,50mm²; 2 to 32 pairs/triads; MICA + HFEPR / SHF2 / PUR; Fire resistant; +90°C
HydroCore® Marine Instrument Cable – Fire Resistant PUR Water Blocked S14 BU(c) 250 V
💡 "The exact total amount, applying the discounts for your volume bracket, will be automatically calculated in your cart."
- Maximum Fire Safety: Fire resistant, flame retardant, with low smoke emission and zero halogen.
- Total Moisture Blocking: Special tapes and padding ensure superior protection against water ingress.
- Robust Construction: Polyurethane and SHF2 coating for maximum durability in harsh marine environments.
- Clear and Stable Signal: Collective shielding protects against interference, ensuring precise communication and control.
- NEK 606 Certification: Full compliance with the strictest industry standards, ensuring a reliable investment.
|
Benefits
| Applications
|
| General information | |
|---|---|
| Product type | Offshore & Marine Cables NEK606 with Water Lockout, S14 BU(c) 250V. HydroCore® |
| Applications | Unarmored cables, partially blocked against water, fire-resistant, flame-retardant, with low smoke emission and halogen-free, used for instrumentation, communication, control and alarm systems. |
| Electrical Parameters | |
| Operating Voltage | 250 V |
| Maximum Conductor Resistance at 20°C | 0.75mm²: 26.3 Ω/km; 1.0mm²: 19.3 Ω/km; 1.5mm²: 12.9 Ω/km |
| Mutual Capacitance | 0.75mm²: 75 nF/km; 1.0mm²: 80 nF/km; 1.5mm²: 85 nF/km |
| Nominal Inductance at 1kHz | 0.75mm²: 0.727 mH/km; 1.0mm²: 0.686 mH/km; 1.5mm²: 0.667 mH/km |
| Maximum L/R at 1kHz | 0.75mm²: 20 µH/Ω; 1.0mm²: 25 µH/Ω; 1.5mm²: 35 µH/Ω |
| Product Design | |
| Conductor Material | Circular stranded, corrugated, and tinned copper wire, class 5 according to IEC 60228. Class 2 available upon request. |
| Insulation | Mica tape + halogen-free EPR compound. |
| Formation of Pairs/Trios | Twisted color-coded lanes joined together. |
| Collective Shielding | Polyester tape with a copper backing in contact with a braided tinned copper drain wire. |
| Fill | Water-locking fillers, if needed. |
| Water Blocking Elements | Water-blocking tape and wires for longitudinal sealing. |
| Inner Layer | Halogen-free thermosetting compound, SHF2, in gray (blue for intrinsic safety). |
| External Cover | Polyurethane for transverse sealing (PE is optional, but does not meet the low smoke emission standard). |
| Cover Color | Not specified. |
| Road Identification | Pairs/trios are numbered with numbered tape or by numbers printed directly on the insulated conductors. |
| Product characteristics | |
| Minimum Radius of Curvature | 8 x External Diameter (during installation); 6 x External Diameter (fixed installation). |
| Temperature Range | -20 °C to +90 °C. |
| Fire resistance | IEC 60331-21 |
| Flame Retardant | IEC 60332-1 |
| Reduced Fire Spread | IEC 60332 3 22 |
| Halogen-free | IEC 60754-1 |
| Low Corrosivity | IEC 60754-2 |
| Low Smoke Emission | IEC 61034-1,2 |
| Water tightness | VG 95218 part 29 |
| Applicable Standards | |
| NEK 606 | IEC 60092-376 |
| IEC 60092-360 | IEC 60331-21 |
| IEC 60332-1 | IEC 60332 3 22 |
| IEC 60754-1,2 | IEC 61034-1,2 |
| VG 95218 part 29 | IEC 60092-351 |
| IEC 60092-359 | |
| Construction (Number of elements x Number of conductors x Cross-section mm2) | Nominal Insulation Thickness (mm) | Nominal Thickness of Internal Cover (mm) | Nominal Thickness of the External Cover (mm) | Nominal Outside Diameter (mm) | Nominal Weight (kg/km) | Nominal Cross-Sectional Area (mm2) | Nominal Conductor Diameter (mm) | Maximum Resistance @20°C (Ω/km) | Mutual Capacitance (nF/km) | Nominal Inductance @1KHz (MH/km) | Maximum L/N Ratio @1KHz (μH/Ω) | Operating Voltage (V) |
| 0.6 | 1.1 | 1.0 | 194 | 0.75 | 1.1 | 26.3 | 75 | 0.727 | 20 | 250 | ||
| 0.6 | 1.2 | 1.0 | 252 | 0.75 | 1.1 | 26.3 | 75 | 0.727 | 20 | 250 | ||
| 0.6 | 1.4 | 1.0 | 368 | 0.75 | 1.1 | 26.3 | 75 | 0.727 | 20 | 250 | ||
| 0.6 | 1.4 | 1.0 | 415 | 0.75 | 1.1 | 26.3 | 75 | 0.727 | 20 | 250 | ||
| 0.6 | 1.5 | 1.0 | 567 | 0.75 | 1.1 | 26.3 | 75 | 0.727 | 20 | 250 | ||
| 0.6 | 1.6 | 1.0 | 725 | 0.75 | 1.1 | 26.3 | 75 | 0.727 | 20 | 250 | ||
| 0.6 | 1.7 | 1.0 | 819 | 0.75 | 1.1 | 26.3 | 75 | 0.727 | 20 | 250 | ||
| 0.6 | 1.8 | 1.0 | 1034 | 0.75 | 1.1 | 26.3 | 75 | 0.727 | 20 | 250 | ||
| 0.6 | 2.1 | 1.0 | 1286 | 0.75 | 1.1 | 26.3 | 75 | 0.727 | 20 | 250 | ||
| 0.6 | 1.2 | 1.0 | 215 | 0.75 | 1.1 | 26.3 | 75 | 0.727 | 20 | 250 | ||
| 0.6 | 1.2 | 1.0 | 278 | 0.75 | 1.1 | 26.3 | 75 | 0.727 | 20 | 250 | ||
| 0.6 | 1.3 | 1.0 | 336 | 0.75 | 1.1 | 26.3 | 75 | 0.727 | 20 | 250 | ||
| 0.6 | 1.3 | 1.0 | 499 | 0.75 | 1.1 | 26.3 | 75 | 0.727 | 20 | 250 | ||
| 0.6 | 1.5 | 1.0 | 620 | 0.75 | 1.1 | 26.3 | 75 | 0.727 | 20 | 250 | ||
| 0.6 | 1.6 | 1.0 | 782 | 0.75 | 1.1 | 26.3 | 75 | 0.727 | 20 | 250 | ||
| 0.6 | 1.7 | 1.0 | 1013 | 0.75 | 1.1 | 26.3 | 75 | 0.727 | 20 | 250 | ||
| 0.6 | 1.8 | 1.0 | 1150 | 0.75 | 1.1 | 26.3 | 75 | 0.727 | 20 | 250 | ||
| 0.6 | 2.0 | 1.0 | 1475 | 0.75 | 1.1 | 26.3 | 75 | 0.727 | 20 | 250 | ||
| 0.6 | 1.1 | 1.0 | 221 | 1.0 | 1.3 | 19.3 | 80 | 0.686 | 25 | 250 | ||
| 0.6 | 1.1 | 1.0 | 15.3±2 | 299 | 1.0 | 1.3 | 19.3 | 80 | 0.686 | 25 | 250 | |
| 0.6 | 1.4 | 1.0 | 18.0±2 | 436 | 1.0 | 1.3 | 19.3 | 80 | 0.686 | 25 | 250 | |
| 0.6 | 1.4 | 1.0 | 19.3±2 | 488 | 1.0 | 1.3 | 19.3 | 80 | 0.686 | 25 | 250 | |
| 0.6 | 1.6 | 1.0 | 677 | 1.0 | 1.3 | 19.3 | 80 | 0.686 | 25 | 250 | ||
| 0.6 | 1.7 | 1.0 | 866 | 1.0 | 1.3 | 19.3 | 80 | 0.686 | 25 | 250 | ||
| 0.6 | 1.8 | 1.0 | 987 | 1.0 | 1.3 | 19.3 | 80 | 0.686 | 25 | 250 | ||
| 0.6 | 1.9 | 1.0 | 1260 | 1.0 | 1.3 | 19.3 | 80 | 0.686 | 25 | 250 | ||
| 0.6 | 2.3 | 1.0 | 1570 | 1.0 | 1.3 | 19.3 | 80 | 0.686 | 25 | 250 | ||
| 0.6 | 1.2 | 1.0 | 326 | 1.0 | 1.3 | 19.3 | 80 | 0.686 | 25 | 250 | ||
| 0.6 | 1.4 | 1.0 | 399 | 1.0 | 1.3 | 19.3 | 80 | 0.686 | 25 | 250 | ||
| 0.6 | 1.6 | 1.0 | 599 | 1.0 | 1.3 | 19.3 | 80 | 0.686 | 25 | 250 | ||
| 0.6 | 1.6 | 1.0 | 945 | 1.0 | 1.3 | 19.3 | 80 | 0.686 | 25 | 250 | ||
| 0.6 | 1.7 | 1.0 | 1218 | 1.0 | 1.3 | 19.3 | 80 | 0.686 | 25 | 250 | ||
| 0.6 | 1.9 | 1.0 | 1391 | 1.0 | 1.3 | 19.3 | 80 | 0.686 | 25 | 250 | ||
| 0.6 | 2.1 | 1.0 | 1785 | 1.0 | 1.3 | 19.3 | 80 | 0.686 | 25 | 250 | ||
| 0.7 | 1.2 | 1.0 | 289 | 1.5 | 1.6 | 12.9 | 85 | 0.667 | 35 | 250 | ||
| 0.7 | 1.3 | 1.0 | 399 | 1.5 | 1.6 | 12.9 | 85 | 0.667 | 35 | 250 | ||
| 0.7 | 1.5 | 1.0 | 593 | 1.5 | 1.6 | 12.9 | 85 | 0.667 | 35 | 250 | ||
| 0.7 | 1.5 | 1.0 | 672 | 1.5 | 1.6 | 12.9 | 85 | 0.667 | 35 | 250 | ||
| 0.7 | 1.7 | 1.0 | 940 | 1.5 | 1.6 | 12.9 | 85 | 0.667 | 35 | 250 | ||
| 0.7 | 1.8 | 1.0 | 1208 | 1.5 | 1.6 | 12.9 | 85 | 0.667 | 35 | 250 | ||
| 0.7 | 1.9 | 1.0 | 1360 | 1.5 | 1.6 | 12.9 | 85 | 0.667 | 35 | 250 | ||
| 0.7 | 2.1 | 1.0 | 1754 | 1.5 | 1.6 | 12.9 | 85 | 0.667 | 35 | 250 | ||
| 0.7 | 2.3 | 1.0 | 2200 | 1.5 | 1.6 | 12.9 | 85 | 0.667 | 35 | 250 | ||
| 0.7 | 1.3 | 1.0 | 326 | 1.5 | 1.6 | 12.9 | 85 | 0.667 | 35 | 250 | ||
| 0.7 | 1.3 | 1.0 | 441 | 1.5 | 1.6 | 12.9 | 85 | 0.667 | 35 | 250 | ||
| 0.7 | 1.4 | 1.0 | 541 | 1.5 | 1.6 | 12.9 | 85 | 0.667 | 35 | 250 | ||
| 0.7 | 1.6 | 1.0 | 824 | 1.5 | 1.6 | 12.9 | 85 | 0.667 | 35 | 250 | ||
| 0.7 | 1.6 | 1.0 | 977 | 1.5 | 1.6 | 12.9 | 85 | 0.667 | 35 | 250 | ||
| 0.7 | 1.8 | 1.0 | 1318 | 1.5 | 1.6 | 12.9 | 85 | 0.667 | 35 | 250 | ||
| 0.7 | 1.9 | 1.0 | 1712 | 1.5 | 1.6 | 12.9 | 85 | 0.667 | 35 | 250 | ||
| 0.7 | 2.0 | 1.0 | 1948 | 1.5 | 1.6 | 12.9 | 85 | 0.667 | 35 | 250 | ||
| 0.7 | 2.2 | 1.0 | 2494 | 1.5 | 1.6 | 12.9 | 85 | 0.667 | 35 | 250 |
Related products
Shipping and Delivery Times – FAQ
Q: How does product shipping work?
A: We ship throughout Brazil. We work with the Post Office (SEDEX and PAC) and several partner carriers. When you finalize your purchase, our system calculates and presents the best shipping options available for your zip code, based on the weight and dimensions of your order.
Q: What is the delivery time for my order?
A: Our total delivery time is the sum of two stages: Availability Time + Carrier Time.
Availability Period:
Products in Stock: If the product is in stock, it will be shipped within 2 business days.
Products under production: To ensure maximum quality and flexibility, many of our cables are produced on demand (make-to-orderIn these cases, the production and dispatch timeframe is... 15 business days.
Carrier's deadline:
This is the time it takes for the shipping to reach you. after Our dispatch time. This timeframe is shown when calculating shipping costs in your shopping cart.
Therefore, for a product that is in production, the total estimated delivery time will be 15 business days plus the shipping time.
Q: Why the 15 business day production lead time? What if there are delays?
A: Our on-demand production model allows us to offer superior industrial-quality cables, in the exact length you need, and at extremely competitive prices. As a manufacturing unit, our production process involves several variables, such as receiving raw materials and operating complex machinery. We understand that unforeseen events can occur. Should any event arise that could impact the 15-business-day timeframe, our team will proactively contact you to keep you informed of the new schedule. We are committed to complete transparency throughout the entire process.
Q: Can I cancel an order that is already in production?
A: For products manufactured on demand (make-to-order model), we do not accept cancellations once the order enters our production line. This is because, to ensure speed and competitive pricing, the raw materials for your cable are separated and allocated, and the manufacturing process begins immediately after payment confirmation. Please review your order carefully before finalizing it. If you have any questions, please contact our team.
Shipping Costs
Q: How is the shipping cost calculated?
A: The value is automatically calculated in your shopping cart, based on the total weight of the products, the dimensions of the packaging, and the destination zip code entered.
Q: Do you offer free shipping?
A: We don't currently have a fixed free shipping policy. Occasionally, we may run specific promotions. The most accurate way to check the cost for your location is to add the desired products and your zip code to your cart.
Warranty and Returns
Q: What is the return and exchange policy?
A: According to our policy and the Consumer Protection Code, we accept returns due to buyer's remorse or manufacturing defects within 7 (seven) calendar days of receiving the product. To initiate the process, please contact our Customer Service Center via email. ecommerce@innovcable. Com.br Please provide the order number and reason for the return. The product must be returned in its original packaging, undamaged and showing no signs of misuse. We emphasize that this return policy remains valid and unchanged after receipt.
Q: Do the products have a warranty?
A: Yes. All cables in our product line are guaranteed against manufacturing defects. The specific warranty period can be found on each product page. The warranty does not cover damage caused by incorrect installation, misuse, or natural wear and tear from use.
Loading and Transportation
1. When lifting with a crane, the correct rope must be used, attached to an axle located in the center of the coil.
* Heads up:
– Move it as close to the ground as possible.
Move slowly and, once in the correct position, do not stop abruptly.
2- In the case of a forklift, the drums must not be damaged by the forklift.
* Heads up:
Place the coil in the center of the fork.
The width of the fork must be greater than the spool.
Transportation and unloading
• Do not cover the coils.
• Do not roll more than 20 m.
• Do not use sharp objects when moving.
• Do not roll a damaged coil.
• Do not roll on uneven surfaces.
• Do not store the coil near heaters or flammable materials.
Checks when handling cables – Storage
• Store in a protected or enclosed location to protect against damage from machinery.
• Store in a suitable, closed storage location for extended periods. (Coils and packaging should be kept in a dry place.)
• Seal both ends of the remaining cables on the reels using heat-shrink tubing to prevent moisture absorption.




