HydroCore® Marine Cable NEK 606 Water Blocked S12 RU(c); 250V; Instrumentation and Control; Collective Shielding; Max. 1,50mm²; 2 to 37 pairs / trios / quads; HFEPR / SHF2 / PUR; Flame retardant; +90°C
HydroCore® Marine Instrumentation Cable – Flame Retardant PUR Water Blocked S12 RU(c) 250 V
💡 Add to cart — Immediate purchase. The discount for your volume bracket is automatically applied, and you complete the order online.
📋 Add to quote request Our team will analyze and get back to you with a proposal. Ideal for large volumes, special deadlines, or when you need to add cables that are not available for sale online.
- Maximum Protection Against Water: Double locking system, longitudinal and transverse, for complete watertightness and longer service life.
- State-of-the-art Fire Safety: Halogen-free, with low smoke and high flame retardancy.
- Extremely Robust Construction: Exterior coating made of durable and flexible polyurethane, suitable for harsh environments.
- Clean and Reliable Signal: Collective shielding with copper/polyester tape protects against any interference.
- Ideal for Critical Applications: Perfect for instrumentation, communication, control and alarm systems.
|
Benefits
| Applications
|
| General information | |
|---|---|
| Product type | Offshore & Marine Cables NEK606 with Water Lockout. HydroCore® |
| Applications | Used for instrumentation, communication, control and alarm systems. |
| Electrical Parameters | |
| Operating Voltage | 250 V |
| Maximum Resistance at 20°C (0.75 mm²) | 26.3 Ω/km |
| Maximum Resistance at 20°C (1.0 mm²) | 19.3 Ω/km |
| Maximum Resistance at 20°C (1.5 mm²) | 12.9 Ω/km |
| Mutual Capacitance (0.75 mm²) | 80 nF/km |
| Mutual Capacitance (1.0 mm²) | 90 nF/km |
| Mutual Capacitance (1.5 mm²) | 100 nF/km |
| Nominal Inductance at 1KHz (0.75 mm²) | 0.682 mH/km |
| Nominal Inductance at 1KHz (1.0 mm²) | 0.645 mH/km |
| Nominal Inductance at 1KHz (1.5 mm²) | 0.632 mH/km |
| Maximum L/R at 1KHz (0.75 mm²) | 20 μH/Ω |
| Maximum L/R at 1KHz (1.0 mm²) | 25 μH/Ω |
| Maximum L/R at 1KHz (1.5 mm²) | 35 μH/Ω |
| Product Design | |
| Conductor Material | Stranded, corrugated, and tinned copper wire, class 5 according to IEC 60228. Class 2 available upon request. |
| Insulation | Halogen-free EPR compound (HFEPR). |
| Road Identification |
|
| Collective Shielding | Polyester tape with a copper base in contact with a braided tinned copper drain wire. |
| Water Blocking Elements | Padding, tape and cords for longitudinal water blocking. |
| Inner Layer | Halogen-free thermosetting compound, SHF2, in gray (blue for intrinsic safety). |
| Outer Cover Composition | Polyurethane for watertightness across the surface (PE optionally, but does not meet the low smoke standard). |
| Outer Cover Color | Gray (for standard instrumentation) or Blue (for Intrinsically Safe - IS circuits). Other colors, such as Black for greater UV resistance, are available upon request. |
| Mechanical and Thermal Properties | |
| Radius of curvature (during installation) | 8 × Outer Diameter |
| Radius of curvature (fixed installation) | 6 × Outer Diameter |
| Temperature Range | -20 ° C to + 90 ° C |
| Product characteristics | |
| Flame Retardant | Yes, in accordance with IEC 60332-1 and IEC 60332-3-22. |
| Halogen-free | Yes, in accordance with IEC 60754-1,2. |
| Low Smoke Emission | Yes, in accordance with IEC 61034-1,2. |
| Low Corrosivity | Yes, in accordance with IEC 60754-2. |
| Water tightness | Yes, as per VG 95218 part 29. Partially blocked against water. |
| Applicable Standards | |
| NEK 606 | IEC 60092-351 |
| IEC 60092-376 | IEC 60092-359 |
| IEC 60092-360 | IEC 60332-1 |
| IEC 60332 3 22 | IEC 60754-1,2 |
| IEC 61034-1,2 | VG 95218 part 29 |
| IEC 60228 class 2 | |
| Construction | Insulation Thickness (mm) | Internal Cover Thickness (mm) | External Cover Thickness (mm) | External Diameter (mm) | Weight (kg/km) | Conductor Diameter (mm) | Maximum resistance at 20°C (Ω/km) | Mutual Capacitance (nF/km) | Nominal Inductance at 1 kHz (mH/km) | Max. L/R at 1KHz (μH/Ω) | Operating Voltage (V) |
| 2 x 2 x 0.75 | 0.6 | 1.1 | 1.0 | 11.4 2 ± | 168 | 1.1 | 26.3 | 80 | 0.682 | 20 | 250 |
| 4 x 2 x 0.75 | 0.6 | 1.1 | 1.0 | 13.5 2 ± | 226 | 1.1 | 26.3 | 80 | 0.682 | 20 | 250 |
| 7 x 2 x 0.75 | 0.6 | 1.3 | 1.0 | 15.6 2 ± | 315 | 1.1 | 26.3 | 80 | 0.682 | 20 | 250 |
| 8 x 2 x 0.75 | 0.6 | 1.3 | 1.0 | 16.7 2 ± | 357 | 1.1 | 26.3 | 80 | 0.682 | 20 | 250 |
| 12 x 2 x 0.75 | 0.6 | 1.4 | 1.0 | 19.6 2 ± | 488 | 1.1 | 26.3 | 80 | 0.682 | 20 | 250 |
| 16 x 2 x 0.75 | 0.6 | 1.5 | 1.0 | 21.7 2 ± | 625 | 1.1 | 26.3 | 80 | 0.682 | 20 | 250 |
| 19 x 2 x 0.75 | 0.6 | 1.5 | 1.0 | 22.7 2 ± | 698 | 1.1 | 26.3 | 80 | 0.682 | 20 | 250 |
| 24 x 2 x 0.75 | 0.6 | 1.7 | 1.0 | 26.1 2 ± | 893 | 1.1 | 26.3 | 80 | 0.682 | 20 | 250 |
| 32 x 2 x 0.75 | 0.6 | 2.0 | 1.0 | 28.7 2 ± | 1118 | 1.1 | 26.3 | 80 | 0.682 | 20 | 250 |
| 2 x 3 x 0.75 | 0.6 | 1.1 | 1.0 | 13.0 2 ± | 179 | 1.1 | 26.3 | 80 | 0.682 | 20 | 250 |
| 3 x 3 x 0.75 | 0.6 | 1.1 | 1.0 | 14.1 2 ± | 247 | 1.1 | 26.3 | 80 | 0.682 | 20 | 250 |
| 4 x 3 x 0.75 | 0.6 | 1.2 | 1.0 | 15.1 2 ± | 294 | 1.1 | 26.3 | 80 | 0.682 | 20 | 250 |
| 7 x 3 x 0.75 | 0.6 | 1.4 | 1.0 | 17.7 2 ± | 431 | 1.1 | 26.3 | 80 | 0.682 | 20 | 250 |
| 8 x 3 x 0.75 | 0.6 | 1.4 | 1.0 | 19.5 2 ± | 515 | 1.1 | 26.3 | 80 | 0.682 | 20 | 250 |
| 12 x 3 x 0.75 | 0.6 | 1.5 | 1.0 | 22.6 2 ± | 677 | 1.1 | 26.3 | 80 | 0.682 | 20 | 250 |
| 16 x 3 x 0.75 | 0.6 | 1.6 | 1.0 | 25.1 2 ± | 877 | 1.1 | 26.3 | 80 | 0.682 | 20 | 250 |
| 19 x 3 x 0.75 | 0.6 | 1.7 | 1.0 | 26.3 2 ± | 987 | 1.1 | 26.3 | 80 | 0.682 | 20 | 250 |
| 24 x 3 x 0.75 | 0.6 | 1.8 | 1.0 | 30.2 2 ± | 1271 | 1.1 | 26.3 | 80 | 0.682 | 20 | 250 |
| 2 x 2 x 1.0 | 0.6 | 1.1 | 1.0 | 11.9 2 ± | 200 | 1.3 | 19.3 | 90 | 0.645 | 25 | 250 |
| 4 x 2 x 1.0 | 0.6 | 1.1 | 1.0 | 14.3 2 ± | 268 | 1.3 | 19.3 | 90 | 0.645 | 25 | 250 |
| 7 x 2 x 1.0 | 0.6 | 1.3 | 1.0 | 16.7 2 ± | 389 | 1.3 | 19.3 | 90 | 0.645 | 25 | 250 |
| 8 x 2 x 1.0 | 0.6 | 1.3 | 1.0 | 17.7 2 ± | 431 | 1.3 | 19.3 | 90 | 0.645 | 25 | 250 |
| 12 x 2 x 1.0 | 0.6 | 1.5 | 1.0 | 20.9 2 ± | 593 | 1.3 | 19.3 | 90 | 0.645 | 25 | 250 |
| 16 x 2 x 1.0 | 0.6 | 1.6 | 1.0 | 23.1 2 ± | 767 | 1.3 | 19.3 | 90 | 0.645 | 25 | 250 |
| 19 x 2 x 1.0 | 0.6 | 1.7 | 1.0 | 24.5 2 ± | 872 | 1.3 | 19.3 | 90 | 0.645 | 25 | 250 |
| 24 x 2 x 1.0 | 0.6 | 1.8 | 1.0 | 27.9 2 ± | 1103 | 1.3 | 19.3 | 90 | 0.645 | 25 | 250 |
| 32 x 2 x 1.0 | 0.6 | 2.1 | 1.0 | 30.7 2 ± | 1381 | 1.3 | 19.3 | 90 | 0.645 | 25 | 250 |
| 3 x 3 x 1.0 | 0.6 | 1.1 | 1.0 | 14.9 2 ± | 294 | 1.3 | 19.3 | 90 | 0.645 | 25 | 250 |
| 4 x 3 x 1.0 | 0.6 | 1.3 | 1.0 | 16.0 2 ± | 352 | 1.3 | 19.3 | 90 | 0.645 | 25 | 250 |
| 7 x 3 x 1.0 | 0.6 | 1.5 | 1.0 | 18.9 2 ± | 525 | 1.3 | 19.3 | 90 | 0.645 | 25 | 250 |
| 12 x 3 x 1.0 | 0.6 | 1.6 | 1.0 | 24.1 2 ± | 835 | 1.3 | 19.3 | 90 | 0.645 | 25 | 250 |
| 16 x 3 x 1.0 | 0.6 | 1.6 | 1.0 | 26.8 2 ± | 1076 | 1.3 | 19.3 | 90 | 0.645 | 25 | 250 |
| 19 x 3 x 1.0 | 0.6 | 1.8 | 1.0 | 28.3 2 ± | 1234 | 1.3 | 19.3 | 90 | 0.645 | 25 | 250 |
| 24 x 3 x 1.0 | 0.6 | 2.0 | 1.0 | 32.4 2 ± | 1565 | 1.3 | 19.3 | 90 | 0.645 | 25 | 250 |
| 2 x 2 x 1.5 | 0.7 | 1.2 | 1.0 | 13.3 2 ± | 263 | 1.6 | 12.9 | 100 | 0.632 | 35 | 250 |
| 4 x 2 x 1.5 | 0.7 | 1.2 | 1.0 | 16.1 2 ± | 362 | 1.6 | 12.9 | 100 | 0.632 | 35 | 250 |
| 7 x 2 x 1.5 | 0.7 | 1.4 | 1.0 | 19.2 2 ± | 541 | 1.6 | 12.9 | 100 | 0.632 | 35 | 250 |
| 8 x 2 x 1.5 | 0.7 | 1.4 | 1.0 | 20.4 2 ± | 604 | 1.6 | 12.9 | 100 | 0.632 | 35 | 250 |
| 12 x 2 x 1.5 | 0.7 | 1.6 | 1.0 | 24.4 2 ± | 851 | 1.6 | 12.9 | 100 | 0.632 | 35 | 250 |
| 16 x 2 x 1.5 | 0.7 | 1.7 | 1.0 | 27.0 2 ± | 1097 | 1.6 | 12.9 | 100 | 0.632 | 35 | 250 |
| 19 x 2 x 1.5 | 0.7 | 1.8 | 1.0 | 28.4 2 ± | 1234 | 1.6 | 12.9 | 100 | 0.632 | 35 | 250 |
| 24 x 2 x 1.5 | 0.7 | 1.9 | 1.0 | 32.7 2 ± | 1580 | 1.6 | 12.9 | 100 | 0.632 | 35 | 250 |
| 32 x 2 x 1.5 | 0.7 | 2.2 | 1.0 | 35.9 2 ± | 1985 | 1.6 | 12.9 | 100 | 0.632 | 35 | 250 |
| 2 x 3 x 1.5 | 0.7 | 1.2 | 1.0 | 15.5 2 ± | 278 | 1.6 | 12.9 | 100 | 0.632 | 35 | 250 |
| 3 x 3 x 1.5 | 0.7 | 1.2 | 1.0 | 16.9 2 ± | 399 | 1.6 | 12.9 | 100 | 0.632 | 35 | 250 |
| 4 x 3 x 1.5 | 0.7 | 1.3 | 1.0 | 18.3 2 ± | 488 | 1.6 | 12.9 | 100 | 0.632 | 35 | 250 |
| 7 x 3 x 1.5 | 0.7 | 1.5 | 1.0 | 21.8 2 ± | 740 | 1.6 | 12.9 | 100 | 0.632 | 35 | 250 |
| 8 x 3 x 1.5 | 0.7 | 1.5 | 1.0 | 23.5 2 ± | 861 | 1.6 | 12.9 | 100 | 0.632 | 35 | 250 |
| 12 x 3 x 1.5 | 0.7 | 1.7 | 1.0 | 28.2 2 ± | 1197 | 1.6 | 12.9 | 100 | 0.632 | 35 | 250 |
| 16 x 3 x 1.5 | 0.7 | 1.8 | 1.0 | 31.4 2 ± | 1549 | 1.6 | 12.9 | 100 | 0.632 | 35 | 250 |
| 19 x 3 x 1.5 | 0.7 | 1.9 | 1.0 | 32.9 2 ± | 1759 | 1.6 | 12.9 | 100 | 0.632 | 35 | 250 |
| 24 x 3 x 1.5 | 0.7 | 2.1 | 1.0 | 38.2 2 ± | 2268 | 1.6 | 12.9 | 100 | 0.632 | 35 | 250 |
Related products
Shipping and Delivery Times – FAQ
Q: How does product shipping work?
A: We ship throughout Brazil. We work with the Post Office (SEDEX and PAC) and several partner carriers. When you finalize your purchase, our system calculates and presents the best shipping options available for your zip code, based on the weight and dimensions of your order.
Q: What is the delivery time for my order?
A: Our total delivery time is the sum of two stages: Availability Time + Carrier Time.
Availability Period:
Products in Stock: If the product is in stock, it will be shipped within 2 business days.
Products Made to Order: To ensure maximum quality and flexibility, many of our cables are made to order . In these cases, the production and shipping time is 15 business days.
Carrier's deadline:
This is the time it takes for the shipping to reach you after we dispatch it. This timeframe is shown when calculating shipping costs in your shopping cart.
Therefore, for a product that is in production, the total estimated delivery time will be 15 business days plus the shipping time.
Q: Why the 15 business day production lead time? What if there are delays?
A: Our on-demand production model allows us to offer superior industrial-quality cables, in the exact length you need, and at extremely competitive prices. As a manufacturing unit, our production process involves several variables, such as receiving raw materials and operating complex machinery. We understand that unforeseen events can occur. Should any event arise that could impact the 15-business-day timeframe, our team will proactively contact you to keep you informed of the new schedule. We are committed to complete transparency throughout the entire process.
Q: Can I cancel an order that is already in production?
A: For products manufactured on demand (make-to-order model), we do not accept cancellations once the order enters our production line. This is because, to ensure speed and competitive pricing, the raw materials for your cable are separated and allocated, and the manufacturing process begins immediately after payment confirmation. Please review your order carefully before finalizing it. If you have any questions, please contact our team.
Shipping Costs
Q: How is the shipping cost calculated?
A: The value is automatically calculated in your shopping cart, based on the total weight of the products, the dimensions of the packaging, and the destination zip code entered.
Q: Do you offer free shipping?
A: We don't currently have a fixed free shipping policy. Occasionally, we may run specific promotions. The most accurate way to check the cost for your location is to add the desired products and your zip code to your cart.
Warranty and Returns
Q: What is the return and exchange policy?
A: According to our policy and the Consumer Protection Code, we accept returns due to buyer's remorse or manufacturing defects within 7 (seven) calendar days of receiving the product. To initiate the process, please contact our Customer Service Center via email. ecommerce@innovcable. Com.br Please provide the order number and reason for the return. The product must be returned in its original packaging, undamaged and showing no signs of misuse. We emphasize that this return policy remains valid and unchanged after receipt.
Q: Do the products have a warranty?
A: Yes. All cables in our product line are guaranteed against manufacturing defects. The specific warranty period can be found on each product page. The warranty does not cover damage caused by incorrect installation, misuse, or natural wear and tear from use.
Loading and Transportation
1. When lifting with a crane, the correct rope must be used, attached to an axle located in the center of the coil.
* Heads up:
– Move it as close to the ground as possible.
Move slowly and, once in the correct position, do not stop abruptly.
2- In the case of a forklift, the drums must not be damaged by the forklift.
* Heads up:
Place the coil in the center of the fork.
The width of the fork must be greater than the spool.
Transportation and unloading
• Do not cover the coils.
• Do not roll more than 20 m.
• Do not use sharp objects when moving.
• Do not roll a damaged coil.
• Do not roll on uneven surfaces.
• Do not store the coil near heaters or flammable materials.
Checks when handling cables – Storage
• Store in a protected or enclosed location to protect against damage from machinery.
• Store in a suitable, closed storage location for extended periods. (Coils and packaging should be kept in a dry place.)
• Seal both ends of the remaining cables on the reels using heat-shrink tubing to prevent moisture absorption.




