
Table 4E4A XLPE/Copper/Multiconductor/Shielded Insulation – IEEE
Home » Table 4E4A XLPE/Copper/Multiconductor/Shielded Insulation – IEEE
- Standard: BS 7671
- Table 4E4A
- Thermosetting insulated multi-core cables, shielded, 90°C
- Copper conductors
- Driver temperature: 90 °C
- Ambient air temperature: 30 °C
- Ambient soil temperature: 30 °C
| Area da section cross nominal do conductor [mm²] | Current carrying capacity in [A] | |||||
|---|---|---|---|---|---|---|
| Reference Method C (Cut directly) | Reference Method E (outdoors or in perforated cable tray horizontal or vertical) | Reference Method F (directly into the ground or into ducts) (on the ground, inside or around buildings) | ||||
| 1 two-phase cable CA or CC | 1 three-phase cable or 1 four-phase cable CA | 1 two-phase cable CA or CC | 1 three-phase cable or 1 four-phase cable CA | 1 two-phase cable CA or CC | 1 three-phase cable or 1 four-phase cable CA | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1.5 | 27 | 23 | 29 | 25 | 25 | 21 |
| 2.5 | 36 | 31 | 39 | 33 | 33 | 28 |
| 4 | 49 | 42 | 52 | 44 | 43 | 36 |
| 6 | 62 | 53 | 66 | 56 | 53 | 44 |
| 10 | 85 | 73 | 90 | 78 | 71 | 58 |
| 16 | 110 | 94 | 115 | 99 | 91 | 75 |
| 25 | 146 | 124 | 152 | 131 | 116 | 96 |
| 35 | 180 | 154 | 188 | 162 | 139 | 115 |
| 50 | 219 | 187 | 228 | 197 | 164 | 135 |
| 70 | 279 | 238 | 291 | 251 | 203 | 167 |
| 95 | 338 | 289 | 354 | 304 | 239 | 197 |
| 120 | 392 | 335 | 410 | 353 | 271 | 223 |
| 150 | 451 | 386 | 472 | 406 | 306 | 251 |
| 185 | 515 | 441 | 539 | 463 | 343 | 281 |
| 300 | 698 | 599 | 732 | 628 | 446 | 365 |
| 400 | 787 | 673 | 847 | 728 | ||





