
Table 4H1A PVC/Aluminum/Unipolar/Unshielded Insulation – IEE
Home » Table 4H1A PVC/Aluminum/Unipolar/Unshielded Insulation – IEE
- Standard: BS 7671
- Table 4H1A
- Single-core thermoplastic insulated cables, 70°C, unarmored, with or without shielding.
- Aluminum conductors
- Driver temperature: 70 °C
- Ambient temperature: 30°C
| Area da section cross nominal do conductor [mm²] | Current carrying capacity in [A] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference Method A (enclosed in conduit) on the wall with thermal insulation etc.) | Reference Method B (enclosed in conduit) on a wall or in channel, etc.) | Reference Method C (Cut directly) | Reference Method F (outdoors or in a horizontal or vertical perforated cable tray) | ||||||||
| Playing | Spaced by a diameter | ||||||||||
| 2 cables, monophase CA or CC | 3 or 4 ropes, Three-phase AC | 2 cables, monophase CA or CC | 3 or 4 ropes, Three-phase AC | 2 cables, monophase CA or CC | 3 or 4 ropes, Three-phase AC | 2 cables, monophase CA or CC map | 3 cables, three-phase AC map | 3 cables, Three-phase AC Clover | 2 single-phase cables AC or DC or 3 cables three-phase AC flat | ||
| Horizontal | Vertical | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 50 | 93 | 84 | 118 | 104 | 125 | 110 | 149 | 133 | 128 | 169 | 152 |
| 70 | 118 | 107 | 150 | 133 | 160 | 140 | 192 | 173 | 166 | 217 | 196 |
| 95 | 142 | 129 | 181 | 161 | 195 | 170 | 235 | 212 | 203 | 265 | 241 |
| 120 | 164 | 149 | 210 | 186 | 226 | 197 | 273 | 247 | 237 | 308 | 282 |
| 150 | 189 | 170 | 234 | 204 | 261 | 227 | 316 | 287 | 274 | 356 | 327 |
| 185 | 215 | 194 | 266 | 230 | 298 | 259 | 363 | 330 | 316 | 407 | 376 |
| 240 | 252 | 227 | 312 | 269 | 352 | 305 | 430 | 392 | 375 | 482 | 447 |
| 300 | 289 | 261 | 358 | 306 | 406 | 351 | 497 | 455 | 434 | 557 | 519 |
| 380 | 413 | 352 | 511 | 472 | 543 | 502 | 507 | 625 | 584 | ||
| 480 | 477 | 405 | 591 | 546 | 629 | 582 | 590 | 726 | 680 | ||
| 600 | 545 | 462 | 679 | 626 | 722 | 669 | 680 | 837 | 787 | ||
| 740 | 771 | 709 | 820 | 761 | 776 | 956 | 902 | ||||
| 960 | 900 | 823 | 953 | 886 | 907 | 1125 | 1066 | ||||
| 1200 | 1022 | 926 | 1073 | 999 | 1026 | 1293 | 1229 | ||||










