
Table 4J1A XLPE/Aluminum/Unipolar/Unshielded Insulation – IEEE
Home » Table 4J1A XLPE/Aluminum/Unipolar/Unshielded Insulation – IEEE
- Standard: BS 7671
- Table 4J1A
- Single-core, unarmored, 90°C thermoset insulated cables, with or without shielding.
- Aluminum conductors
- Driver temperature: 90 °C
- Ambient temperature: 30°C
| Area da section cross nominal do conductor [mm²] | Current carrying capacity in [A] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference Method A (enclosed in conduit) in a wall with thermal insulation etc.). | Reference Method B (enclosed in conduit) on a wall or in channel, etc.) | Reference Method C (Cut directly) | Reference Method F (outdoors or in a horizontal or vertical perforated cable tray) | ||||||||
| Playing | Spaced by a diameter | ||||||||||
| 2 cables, monophase CA or CC | 3 or 4 ropes, Three-phase AC | 2 cables, monophase CA or CC | 3 or 4 ropes, Three-phase AC | 2 cables, monophase CA or CC | 3 or 4 ropes, Three-phase AC | 2 cables, monophase CA or CC map | 3 cables, three-phase AC map | 3 cables, Three-phase AC Clover | 2 single-phase cables AC or DC or 3 cables three-phase AC flat | ||
| Horizontal | Vertical | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 50 | 125 | 113 | 157 | 140 | 154 | 136 | 184 | 165 | 159 | 210 | 188 |
| 70 | 158 | 142 | 200 | 179 | 198 | 174 | 237 | 215 | 206 | 271 | 244 |
| 95 | 191 | 171 | 242 | 217 | 242 | 211 | 289 | 264 | 253 | 332 | 300 |
| 120 | 220 | 197 | 281 | 251 | 280 | 245 | 337 | 308 | 296 | 387 | 351 |
| 150 | 253 | 226 | 307 | 267 | 324 | 283 | 389 | 358 | 343 | 448 | 408 |
| 185 | 288 | 256 | 351 | 300 | 371 | 323 | 447 | 413 | 395 | 515 | 470 |
| 240 | 338 | 300 | 412 | 351 | 439 | 382 | 530 | 492 | 471 | 611 | 561 |
| 300 | 387 | 344 | 471 | 402 | 508 | 440 | 613 | 571 | 544 | 708 | 652 |
| 380 | 658 | 594 | 679 | 628 | 638 | 798 | 742 | ||||
| 480 | 765 | 692 | 786 | 728 | 743 | 927 | 865 | ||||
| 600 | 871 | 791 | 903 | 836 | 849 | 1058 | 990 | ||||
| 740 | 1001 | 911 | 1025 | 951 | 979 | 1218 | 1143 | ||||
| 960 | 1176 | 1072 | 1191 | 1108 | 1151 | 1440 | 1355 | ||||
| 1200 | 1333 | 1217 | 1341 | 1249 | 1307 | 1643 | 1550 | ||||










