
Table 4J4A XLPE/Aluminum/Multiconductor/Shielded Insulation – IEEE
Home » Table 4J4A XLPE/Aluminum/Multiconductor/Shielded Insulation – IEEE
- Standard: BS 7671
- Table 4J4A
- Thermosetting insulated multi-core cables, shielded, 90°C
- Aluminum conductors
- Driver temperature: 90 °C
- Ambient air temperature: 30 °C
- Ambient soil temperature: 30 °C
| Area da section cross nominal do conductor [mm²] | Current carrying capacity in [A] | |||||
|---|---|---|---|---|---|---|
| Reference Method C (Cut directly) | Reference Method E (outdoors or in perforated cable tray horizontal or vertical) | Reference Method F (directly into the ground or into ducts) (on the ground, inside or around buildings) | ||||
| 1 two-phase cable CA or CC | 1 three-phase cable or 1 four-phase cable CA | 1 two-phase cable CA or CC | 1 three-phase cable or 1 four-phase cable CA | 1 two-phase cable CA or CC | 1 three-phase cable or 1 four-phase cable CA | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 16 | 82 | 71 | 85 | 74 | 71 | 59 |
| 25 | 108 | 92 | 112 | 98 | 90 | 75 |
| 35 | 132 | 113 | 138 | 120 | 108 | 90 |
| 50 | 159 | 137 | 166 | 145 | 128 | 106 |
| 70 | 201 | 174 | 211 | 185 | 158 | 130 |
| 95 | 242 | 214 | 254 | 224 | 186 | 154 |
| 120 | 249 | 264 | 174 | |||
| 150 | 284 | 305 | 197 | |||
| 185 | 328 | 350 | 220 | |||
| 240 | 386 | 418 | 253 | |||
| 300 | 441 | 488 | 286 | |||





